Cornerstone Cellars Cabernet Sauvignon Rutherford Napa Valley 2021

- Region
- California
- Appellation
- Napa Valley
- Winemaker
- Kari Auringer
- Alcohol
- 14.5%
“The 2021 Rutherford Cabernet Sauvignon from Cornerstone is one of the more structured and elegant wines in their line-up that vintage, offering both red and black fruit typical of the AVA, alongside those signature dusty mineral notes that evolve into a backbone of fine, dusty tannins on the medium- to full-bodied palate. Further complexity emerges with rich cedarwood spice, blue fruit aromatics, and pressed wildflower notes carried through a mineral-driven finish.”
Taste profile
Body: Full-bodied, dense, structured
Aromas & flavors: Blackberry, cassis, dark chocolate, tobacco leaf, violets, graphite
Tannins & finish: Firm tannins, long, savory finish
Pairings: Grilled ribeye, roasted leg of lamb, braised short ribs, aged cheddar, venison stew, portobello mushrooms
Tasting notes are for this exact bottle of wine (including vintage).
Sources: store.cornerstonecellars.com, napawineproject.com, cornerstonecellars.com, winervana.com
70% below best web price.
| Source | Price |
|---|---|
| Last Bottle Price | $39 |
| Listed Retail | $130 |
| Best Web Price (according to Last Bottle) | $130 |
| Avg Price (Wine-Searcher) | $141 |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
Vintage Quality
Vintage Chart
Wine Spectator · Napa Valley Cabernet SauvignonCool, even August; fresh, vibrant, powerfully fruited wines with precision and floral character; drought reduced yields
More from this producer
Secret Wines
Last Bottle usually only has one wine for sale at a time, but they also have secret wines that are orderable. These are the other wines currently available to purchase on their site. Sign up to see more — supporters unlock every secret wine.
| Wine | Vintage | Ratings | Last Bottle Price | Off | Wine-Searcher Price | ||
|---|---|---|---|---|---|---|---|
![]() | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019California · Sonoma County | 2019 | TP94WE92JS92 | $19.00$60.00 | Great Deal68% off | $53.0064% below avg | |
![]() | Emeritus Vineyards Pinot Noir Pinot Hill Vineyard Sonoma Coast 2022California · Sonoma County | 2022 | C&C93 | $29.00$80.00 | Great Deal64% off | $69.0058% below avg | |
![]() | Argyle Rosé Estate Reserve Brut Willamette Valley 2021Oregon · Willamette Valley | 2021 | — | $22.00$52.00 | Great Deal58% off | $36.0039% below avg | |
![]() | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022California · Napa Valley | 2022 | WA97JD96V96 | $149.00$399.00 | Great Deal63% off | $430.0065% below avg | |
26 secret wines on Last Bottle right now Create a free account to see more | |||||||
Historical Offers
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Jul 6, 11:22:52 AM | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022 | $149 | $399 | — | 63% | Great | |
| Jul 5, 5:12:18 PM | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019 | $19 | $60 | W-S | — | 68% | Great |
| Jul 4, 5:21:14 PM | Argyle Rosé Estate Reserve Brut Willamette Valley 2021 | $22 | $52 | W-S | — | 58% | Great |
Sign in to view all 501 wines
| Jul 6, 10:27:36 AM | 2019 Chateau Margaux | $311 | $384 | W-S | — | 19% | Hidden |
| Jul 6, 9:27:36 AM | 2018 Dominus Estate | $221 | $275 | W-S | — | 19% | Hidden |
| Jul 6, 8:27:36 AM | 2020 Opus One | $169 | $226 | W-S | — | 26% | Hidden |
| Jul 6, 7:27:36 AM | 2017 Screaming Eagle Cabernet Sauvignon | $82 | $179 | W-S | — | 54% | Hidden |
| Jul 6, 6:27:36 AM | 2019 Saxum James Berry Vineyard | $218 | $271 | W-S | — | 19% | Hidden |
| Jul 6, 5:27:36 AM | 2018 Bond St. Eden | $251 | $339 | W-S | — | 26% | Hidden |
| Jul 6, 4:27:36 AM | 2020 Harlan Estate | $370 | $478 | W-S | — | 23% | Hidden |
| Jul 6, 3:27:36 AM | 2019 Sine Qua Non Distenta | $251 | $363 | W-S | — | 31% | Hidden |
| Jul 6, 2:27:36 AM | 2018 Hundred Acre Kayli Morgan | $140 | $245 | W-S | — | 43% | Hidden |
| Jul 6, 1:27:36 AM | 2021 Gaja Barbaresco | $234 | $281 | W-S | — | 17% | Hidden |
| Jul 6, 12:27:36 AM | 2019 Chateau Margaux | $375 | $430 | W-S | — | 13% | Hidden |
| Jul 5, 11:27:36 PM | 2018 Dominus Estate | $169 | $228 | W-S | — | 26% | Hidden |



