North Valley Vineyards Pinot Noir Classic Willamette Valley 2022

- Region
- Willamette Valley
- Appellation
- Willamette Valley
- Blend
- 100% Pinot Noir
- Winemaker
- James Cahill
- Alcohol
- 13.5%
“This wine is blended from five different appellations. Fresh aromatics. Its aromatics are lithe and ethereal with minerality, ocean air and wild mountain fruits. Winemaker James Cahill doesn't feel anything necessarily sticks out from the five sites, but found the texture coming from the Dundee Hills had an undeniable presence. This wine delivers for $35, is lifted and mineral driven, and has taut red fruits and saline seaspray lifting the finish.”
“A rich blend of raspberry sauce, grilled sage, cocoa and brown spice forms a seductive bouquet as the 2022 Pinot Noir Classic opens in the glass. This opens with a pretty inner sweetness while displaying an energetic core of ripe red and blue fruits. Gently tannic, the 2022 calls the taster back to the glass, leaving violet inner florals to slowly fade.”
“Rich fruit and warm baked good aromas may have you thinking you are about to have a biscuit slathered in blueberry jam instead of a Pinot Noir. This is a balanced and supple wine, with a silky mouthfeel and flavors of boysenberries, dark chocolate and sage. Big time "yum factor" with this one.”
Taste profile
53% below best web price.
| Source | Price |
|---|---|
| Last Bottle Price | $15 |
| Listed Retail | $35 |
| Best Web Price (according to Last Bottle) | $32 |
| Avg Price (Wine-Searcher) | $32 |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
Vintage Chart
Wine Spectator · Oregon Pinot NoirThe season started cold and rainy, then turned hot and dry; Pinots show density and tannins, but also rich flavors
Secret Wines
Last Bottle usually only has one wine for sale at a time, but they also have secret wines that are orderable. These are the other wines currently available to purchase on their site. Sign up to see more — supporters unlock every secret wine.
| Wine | Vintage | Ratings | Last Bottle Price | Off | Wine-Searcher Price | ||
|---|---|---|---|---|---|---|---|
![]() | Collide Cabernet Sauvignon Alexander Valley 2022California · Sonoma County | 2022 | DC94 | $25.00$45.00 | Great Deal44% off | $80.0069% below avg | |
![]() | Beringer Cabernet Sauvignon Pauli Vineyard Howell Mountain Napa Valley 2019California · Napa Valley | 2019 | V94 | $99.00$150.00 | Good Deal34% off | $170.0042% below avg | |
![]() | Beringer Cabernet Sauvignon Pauli Vineyard Howell Mountain Napa Valley 2018California · Napa Valley | 2018 | JS94 | $99.00$150.00 | Good Deal34% off | $169.0041% below avg | |
![]() | Beringer Cabernet Sauvignon Pauli Vineyard Howell Mountain Napa Valley 2017California · Napa Valley | 2017 | JD95 | $99.00$170.00 | Great Deal42% off | $170.0042% below avg | |
23 secret wines on Last Bottle right now Create a free account to see more | |||||||
Historical Offers
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Jun 12, 2:45:10 AM | Collide Cabernet Sauvignon Alexander Valley 2022 | $25 | $45 | W-S | — | 44% | Great |
| Jun 11, 5:05:24 PM | North Valley Vineyards Pinot Noir Classic Willamette Valley 2022 | $15 | $32 | W-S | — | 53% | Great |
| Jun 10, 4:42:49 PM | Dylan's Ghost Cabernet Sauvignon Napa Valley 2023 | $35 | $98 | W-S | — | 64% | Great |
Sign in to view all 472 wines
| Jun 12, 1:45:36 AM | 2019 Chateau Margaux | $313 | $378 | W-S | — | 17% | Hidden |
| Jun 12, 12:45:36 AM | 2018 Dominus Estate | $334 | $383 | W-S | — | 13% | Hidden |
| Jun 11, 11:45:36 PM | 2020 Opus One | $187 | $280 | W-S | — | 33% | Hidden |
| Jun 11, 10:45:36 PM | 2017 Screaming Eagle Cabernet Sauvignon | $244 | $312 | W-S | — | 22% | Hidden |
| Jun 11, 9:45:36 PM | 2019 Saxum James Berry Vineyard | $368 | $468 | W-S | — | 21% | Hidden |
| Jun 11, 8:45:36 PM | 2018 Bond St. Eden | $255 | $366 | W-S | — | 30% | Hidden |
| Jun 11, 7:45:36 PM | 2020 Harlan Estate | $244 | $313 | W-S | — | 22% | Hidden |
| Jun 11, 6:45:36 PM | 2019 Sine Qua Non Distenta | $207 | $292 | W-S | — | 29% | Hidden |
| Jun 11, 5:45:36 PM | 2018 Hundred Acre Kayli Morgan | $363 | $410 | W-S | — | 11% | Hidden |
| Jun 11, 4:45:36 PM | 2021 Gaja Barbaresco | $83 | $131 | W-S | — | 37% | Hidden |
| Jun 11, 3:45:36 PM | 2019 Chateau Margaux | $321 | $375 | W-S | — | 14% | Hidden |
| Jun 11, 2:45:36 PM | 2018 Dominus Estate | $81 | $127 | W-S | — | 36% | Hidden |



