Collide Cabernet Sauvignon Alexander Valley 2022

- Region
- California
- Appellation
- Sonoma County
- Blend
- 100% Cabernet Sauvignon
- Winemaker
- Jean Hoefliger
- Alcohol
- 14.5%
“The Collide wines are crafted by Jean Hoefliger. Made from 100% Cabernet Sauvignon sourced from five different sites in Alexander Valley, this wine is aged for 16 months in 40% new French oak. Alluring and fragrant, it presents blackberry and cherry fruit alongside deep notes of conifer and vanilla-scented cedarwood. Medium to full-bodied with expressive, sultry tannins, it reveals hints of dark cacao and tangerine peel. There’s a generosity to this wine that makes it immediately appealing.”
Taste profile
44% below best web price.
| Source | Price |
|---|---|
| Last Bottle Price | $25 |
| Listed Retail | $80 |
| Best Web Price (according to Last Bottle) | $45 |
| Avg Price (Wine-Searcher) | $80 |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
Secret Wines
Last Bottle usually only has one wine for sale at a time, but they also have secret wines that are orderable. These are the other wines currently available to purchase on their site. Sign up to see more — supporters unlock every secret wine.
| Wine | Vintage | Ratings | Last Bottle Price | Off | Wine-Searcher Price | ||
|---|---|---|---|---|---|---|---|
![]() | North Valley Vineyards Pinot Noir Classic Willamette Valley 2022Willamette Valley | 2022 | DC93V92WE92 | $15.00$32.00 | Great Deal53% off | $32.0053% below avg | |
![]() | Beringer Cabernet Sauvignon Pauli Vineyard Howell Mountain Napa Valley 2019California · Napa Valley | 2019 | V94 | $99.00$150.00 | Good Deal34% off | $170.0042% below avg | |
![]() | Beringer Cabernet Sauvignon Pauli Vineyard Howell Mountain Napa Valley 2018California · Napa Valley | 2018 | JS94 | $99.00$150.00 | Good Deal34% off | $169.0041% below avg | |
![]() | Beringer Cabernet Sauvignon Pauli Vineyard Howell Mountain Napa Valley 2017California · Napa Valley | 2017 | JD95 | $99.00$170.00 | Great Deal42% off | $170.0042% below avg | |
23 secret wines on Last Bottle right now Create a free account to see more | |||||||
Historical Offers
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Jun 12, 2:45:10 AM | Collide Cabernet Sauvignon Alexander Valley 2022 | $25 | $45 | W-S | — | 44% | Great |
| Jun 11, 5:05:24 PM | North Valley Vineyards Pinot Noir Classic Willamette Valley 2022 | $15 | $32 | W-S | — | 53% | Great |
| Jun 10, 4:42:49 PM | Dylan's Ghost Cabernet Sauvignon Napa Valley 2023 | $35 | $98 | W-S | — | 64% | Great |
Sign in to view all 472 wines
| Jun 12, 1:51:35 AM | 2019 Chateau Margaux | $241 | $347 | W-S | — | 31% | Hidden |
| Jun 12, 12:51:35 AM | 2018 Dominus Estate | $153 | $255 | W-S | — | 40% | Hidden |
| Jun 11, 11:51:35 PM | 2020 Opus One | $257 | $366 | W-S | — | 30% | Hidden |
| Jun 11, 10:51:35 PM | 2017 Screaming Eagle Cabernet Sauvignon | $209 | $275 | W-S | — | 24% | Hidden |
| Jun 11, 9:51:35 PM | 2019 Saxum James Berry Vineyard | $233 | $291 | W-S | — | 20% | Hidden |
| Jun 11, 8:51:35 PM | 2018 Bond St. Eden | $160 | $256 | W-S | — | 37% | Hidden |
| Jun 11, 7:51:35 PM | 2020 Harlan Estate | $112 | $220 | W-S | — | 49% | Hidden |
| Jun 11, 6:51:35 PM | 2019 Sine Qua Non Distenta | $265 | $358 | W-S | — | 26% | Hidden |
| Jun 11, 5:51:35 PM | 2018 Hundred Acre Kayli Morgan | $115 | $196 | W-S | — | 41% | Hidden |
| Jun 11, 4:51:35 PM | 2021 Gaja Barbaresco | $370 | $403 | W-S | — | 8% | Hidden |
| Jun 11, 3:51:35 PM | 2019 Chateau Margaux | $256 | $355 | W-S | — | 28% | Hidden |
| Jun 11, 2:51:35 PM | 2018 Dominus Estate | $384 | $422 | W-S | — | 9% | Hidden |



