Dylan's Ghost Cabernet Sauvignon Napa Valley 2023
RedCabernet Sauvignon2023

- Region
- California
- Appellation
- Napa Valley
- Winemaker
- Robert Smith
- Alcohol
- 14.9%
Taste profile
Great Deal64% off
64% below best web price.
| Source | Price |
|---|---|
| Last Bottle Price | $35 |
| Listed Retail | $98 |
| Best Web Price (according to Last Bottle) | $98 |
| Avg Price (Wine-Searcher) | $49 |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
Vintage Chart
Wine Spectator · Napa Valley Cabernet Sauvignon94-97
2023 VintageExceptional
NYR
One of the longest growing seasons in a decade; wet winter, dry cool steady season; wines show freshness, purity, elegance
95+90-9485-89<85
Best
20232021201920182016201420132012
Avoid
2022200320001998
Secret Wines
Last Bottle usually only has one wine for sale at a time, but they also have secret wines that are orderable. These are the other wines currently available to purchase on their site. Sign up to see more — supporters unlock every secret wine.
| Wine | Vintage | Ratings | Last Bottle Price | Off | Wine-Searcher Price | ||
|---|---|---|---|---|---|---|---|
![]() | Collide Cabernet Sauvignon Alexander Valley 2022California · Sonoma County | 2022 | DC94 | $25.00$45.00 | Great Deal44% off | $80.0069% below avg | |
![]() | North Valley Vineyards Pinot Noir Classic Willamette Valley 2022Willamette Valley | 2022 | DC93V92WE92 | $15.00$32.00 | Great Deal53% off | $32.0053% below avg | |
![]() | Beringer Cabernet Sauvignon Pauli Vineyard Howell Mountain Napa Valley 2019California · Napa Valley | 2019 | V94 | $99.00$150.00 | Good Deal34% off | $170.0042% below avg | |
![]() | Beringer Cabernet Sauvignon Pauli Vineyard Howell Mountain Napa Valley 2018California · Napa Valley | 2018 | JS94 | $99.00$150.00 | Good Deal34% off | $169.0041% below avg | |
24 secret wines on Last Bottle right now Create a free account to see more | |||||||
Historical Offers
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Jun 12, 2:45:10 AM | Collide Cabernet Sauvignon Alexander Valley 2022 | $25 | $45 | W-S | — | 44% | Great |
| Jun 11, 5:05:24 PM | North Valley Vineyards Pinot Noir Classic Willamette Valley 2022 | $15 | $32 | W-S | — | 53% | Great |
| Jun 10, 4:42:49 PM | Dylan's Ghost Cabernet Sauvignon Napa Valley 2023 | $35 | $98 | W-S | — | 64% | Great |
Sign in to view all 472 wines
| Jun 12, 1:46:48 AM | 2019 Chateau Margaux | $252 | $365 | W-S | — | 31% | Hidden |
| Jun 12, 12:46:48 AM | 2018 Dominus Estate | $85 | $150 | W-S | — | 43% | Hidden |
| Jun 11, 11:46:48 PM | 2020 Opus One | $74 | $190 | W-S | — | 61% | Hidden |
| Jun 11, 10:46:48 PM | 2017 Screaming Eagle Cabernet Sauvignon | $198 | $305 | W-S | — | 35% | Hidden |
| Jun 11, 9:46:48 PM | 2019 Saxum James Berry Vineyard | $129 | $174 | W-S | — | 26% | Hidden |
| Jun 11, 8:46:48 PM | 2018 Bond St. Eden | $286 | $361 | W-S | — | 21% | Hidden |
| Jun 11, 7:46:48 PM | 2020 Harlan Estate | $223 | $279 | W-S | — | 20% | Hidden |
| Jun 11, 6:46:48 PM | 2019 Sine Qua Non Distenta | $96 | $184 | W-S | — | 48% | Hidden |
| Jun 11, 5:46:48 PM | 2018 Hundred Acre Kayli Morgan | $169 | $211 | W-S | — | 20% | Hidden |
| Jun 11, 4:46:48 PM | 2021 Gaja Barbaresco | $215 | $250 | W-S | — | 14% | Hidden |
| Jun 11, 3:46:48 PM | 2019 Chateau Margaux | $121 | $213 | W-S | — | 43% | Hidden |
| Jun 11, 2:46:48 PM | 2018 Dominus Estate | $288 | $391 | W-S | — | 26% | Hidden |
Showing 3 of 472 wines



