Dylan's Ghost Cabernet Sauvignon Stags Leap District Napa Valley 2023
RedCabernet Sauvignon2023

- Region
- California
- Appellation
- Napa Valley
- Blend
- 100% Cabernet Sauvignon
- Winemaker
- Aaron Potts
- Alcohol
- 14.5%
Tasting Panel98 pts
“Velvet-lined, charismatic red with licorice, dried violets, and umami. Bold with a regal presence, supple tannins unfolding gracefully. Sumptuous black fruit enters mid-point drenched in sweet soil.”
Taste profile
Great Deal70% off
70% below best web price.
| Source | Price |
|---|---|
| Last Bottle Price | $39 |
| Listed Retail | $130 |
| Best Web Price (according to Last Bottle) | $130 |
| Avg Price (Wine-Searcher) | $130 |
| Avg Current Online Price (Estimated*) | $130 |
| Lowest Current Online Price (Estimated*) | $130 |
Estimated via web search, prices may not be accurate.
Vintage Chart
Wine Spectator · Napa Valley Cabernet Sauvignon94-97
2023 VintageExceptional
NYR
One of the longest growing seasons in a decade; wet winter, dry cool steady season; wines show freshness, purity, elegance
95+90-9485-89<85
Best
20232021201920182016201420132012
Avoid
2022200320001998
Secret Wines
Last Bottle usually only has one wine for sale at a time, but they also have secret wines that are orderable. These are the other wines currently available to purchase on their site. Sign up to see more — supporters unlock every secret wine.
| Wine | Vintage | Ratings | Last Bottle Price | Off | Wine-Searcher Price | ||
|---|---|---|---|---|---|---|---|
![]() | Collide Cabernet Sauvignon Alexander Valley 2022California · Sonoma County | 2022 | DC94 | $25.00$45.00 | Great Deal44% off | $80.0069% below avg | |
![]() | North Valley Vineyards Pinot Noir Classic Willamette Valley 2022Willamette Valley | 2022 | DC93V92WE92 | $15.00$32.00 | Great Deal53% off | $32.0053% below avg | |
![]() | Beringer Cabernet Sauvignon Pauli Vineyard Howell Mountain Napa Valley 2019California · Napa Valley | 2019 | V94 | $99.00$150.00 | Good Deal34% off | $170.0042% below avg | |
![]() | Beringer Cabernet Sauvignon Pauli Vineyard Howell Mountain Napa Valley 2018California · Napa Valley | 2018 | JS94 | $99.00$150.00 | Good Deal34% off | $169.0041% below avg | |
24 secret wines on Last Bottle right now Create a free account to see more | |||||||
Historical Offers
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Jun 12, 12:49:13 AM | Collide Cabernet Sauvignon Alexander Valley 2022 | $25 | $45 | W-S | — | 44% | Great |
| Jun 11, 5:05:24 PM | North Valley Vineyards Pinot Noir Classic Willamette Valley 2022 | $15 | $32 | W-S | — | 53% | Great |
| Jun 10, 4:42:49 PM | Dylan's Ghost Cabernet Sauvignon Napa Valley 2023 | $35 | $98 | W-S | — | 64% | Great |
Sign in to view all 472 wines
| Jun 12, 12:18:24 AM | 2019 Chateau Margaux | $105 | $191 | W-S | — | 45% | Hidden |
| Jun 11, 11:18:24 PM | 2018 Dominus Estate | $260 | $325 | W-S | — | 20% | Hidden |
| Jun 11, 10:18:24 PM | 2020 Opus One | $278 | $316 | W-S | — | 12% | Hidden |
| Jun 11, 9:18:24 PM | 2017 Screaming Eagle Cabernet Sauvignon | $291 | $369 | W-S | — | 21% | Hidden |
| Jun 11, 8:18:24 PM | 2019 Saxum James Berry Vineyard | $140 | $231 | W-S | — | 39% | Hidden |
| Jun 11, 7:18:24 PM | 2018 Bond St. Eden | $217 | $269 | W-S | — | 19% | Hidden |
| Jun 11, 6:18:24 PM | 2020 Harlan Estate | $237 | $352 | W-S | — | 33% | Hidden |
| Jun 11, 5:18:24 PM | 2019 Sine Qua Non Distenta | $198 | $303 | W-S | — | 34% | Hidden |
| Jun 11, 4:18:24 PM | 2018 Hundred Acre Kayli Morgan | $337 | $433 | W-S | — | 22% | Hidden |
| Jun 11, 3:18:24 PM | 2021 Gaja Barbaresco | $204 | $262 | W-S | — | 22% | Hidden |
| Jun 11, 2:18:24 PM | 2019 Chateau Margaux | $297 | $351 | W-S | — | 16% | Hidden |
| Jun 11, 1:18:24 PM | 2018 Dominus Estate | $84 | $183 | W-S | — | 54% | Hidden |
Showing 3 of 472 wines



