Emeritus Vineyards Pinot Noir Pinot Hill Vineyard Sonoma Coast 2022

- Region
- California
- Appellation
- Sonoma County
- Blend
- 100% Pinot Noir
- Winemaker
- Keith Hammond
- Alcohol
- 13.8%
Taste profile
Body: Medium-bodied, vibrant, elegant
Aromas & flavors: Cranberry, raspberry, wild herbs, blood orange, sea spray minerality, white pepper
Tannins & finish: Refined tannins, persistent, savory finish
Pairings: Roasted duck breast, mushroom risotto, grilled salmon, herb-crusted pork loin, taleggio cheese
Tasting notes are for this exact bottle of wine (including vintage).
Sources: cristaldiandco.com, decanter.com, winescout.com, jeroboamstrade.co.uk, winespectator.com
64% below best web price.
| Source | Price |
|---|---|
| Last Bottle Price | $29 |
| Listed Retail | $80 |
| Best Web Price (according to Last Bottle) | $80 |
| Avg Price (Wine-Searcher) | $69 |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
Secret Wines
Last Bottle usually only has one wine for sale at a time, but they also have secret wines that are orderable. These are the other wines currently available to purchase on their site. Sign up to see more — supporters unlock every secret wine.
| Wine | Vintage | Ratings | Last Bottle Price | Off | Wine-Searcher Price | ||
|---|---|---|---|---|---|---|---|
![]() | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019California · Sonoma County | 2019 | TP94WE92JS92 | $19.00$60.00 | Great Deal68% off | $53.0064% below avg | |
![]() | Argyle Rosé Estate Reserve Brut Willamette Valley 2021Oregon · Willamette Valley | 2021 | — | $22.00$52.00 | Great Deal58% off | $36.0039% below avg | |
![]() | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022California · Napa Valley | 2022 | WA97JD96V96 | $149.00$399.00 | Great Deal63% off | $430.0065% below avg | |
![]() | Beringer Vineyards Cabernet Sauvignon Rhine House Cuvée Napa Valley 2023California · Napa Valley | 2023 | TP95 | $29.00$80.00 | Great Deal64% off | — | |
25 secret wines on Last Bottle right now Create a free account to see more | |||||||
Historical Offers
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Jul 6, 6:22:40 AM | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022 | $149 | $399 | — | 63% | Great | |
| Jul 5, 5:12:18 PM | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019 | $19 | $60 | W-S | — | 68% | Great |
| Jul 4, 5:21:14 PM | Argyle Rosé Estate Reserve Brut Willamette Valley 2021 | $22 | $52 | W-S | — | 58% | Great |
Sign in to view all 501 wines
| Jul 6, 6:02:33 AM | 2019 Chateau Margaux | $126 | $195 | W-S | — | 35% | Hidden |
| Jul 6, 5:02:33 AM | 2018 Dominus Estate | $302 | $415 | W-S | — | 27% | Hidden |
| Jul 6, 4:02:33 AM | 2020 Opus One | $308 | $410 | W-S | — | 25% | Hidden |
| Jul 6, 3:02:33 AM | 2017 Screaming Eagle Cabernet Sauvignon | $63 | $94 | W-S | — | 33% | Hidden |
| Jul 6, 2:02:33 AM | 2019 Saxum James Berry Vineyard | $106 | $158 | W-S | — | 33% | Hidden |
| Jul 6, 1:02:33 AM | 2018 Bond St. Eden | $295 | $372 | W-S | — | 21% | Hidden |
| Jul 6, 12:02:33 AM | 2020 Harlan Estate | $378 | $451 | W-S | — | 16% | Hidden |
| Jul 5, 11:02:33 PM | 2019 Sine Qua Non Distenta | $384 | $495 | W-S | — | 23% | Hidden |
| Jul 5, 10:02:33 PM | 2018 Hundred Acre Kayli Morgan | $334 | $394 | W-S | — | 15% | Hidden |
| Jul 5, 9:02:33 PM | 2021 Gaja Barbaresco | $373 | $423 | W-S | — | 12% | Hidden |
| Jul 5, 8:02:33 PM | 2019 Chateau Margaux | $237 | $337 | W-S | — | 30% | Hidden |
| Jul 5, 7:02:33 PM | 2018 Dominus Estate | $169 | $279 | W-S | — | 39% | Hidden |



