Tempus Fugit Cabernet Sauvignon Napa Valley 2024

- Region
- California
- Appellation
- Napa Valley
- Blend
- 100% Cabernet Sauvignon
- Winemaker
- Weston Edison
- Alcohol
- 14.5%
Taste profile
Body: Full-bodied, rich mid-palate intensity, vibrant energy
Aromas & flavors: Cassis, dark fruit, chocolatey tannins, cocoa, baking spices, cedar
Tannins & finish: Firmly structured, persistent finish, balancing acidity
Pairings: Grilled ribeye, braised short ribs, roasted leg of lamb, aged cheddar, portobello mushrooms, rosemary-infused venison
Tasting notes are for this exact bottle of wine (including vintage).
Sources: decanter.com, v1.vinous.com, stagsleapwinecellars.com, billing.vinous.com
72% below best web price.
| Source | Price |
|---|---|
| Last Bottle Price | $28 |
| Listed Retail | $100 |
| Best Web Price (according to Last Bottle) | $100 |
| Avg Price (Wine-Searcher) | $100 |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
Vintage Quality
Vintage Chart
Wine Spectator · Napa Valley Cabernet SauvignonSecret Wines
Last Bottle usually only has one wine for sale at a time, but they also have secret wines that are orderable. These are the other wines currently available to purchase on their site. Sign up to see more — supporters unlock every secret wine.
| Wine | Vintage | Ratings | Last Bottle Price | Off | Wine-Searcher Price | ||
|---|---|---|---|---|---|---|---|
![]() | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019California · Sonoma County | 2019 | TP94WE92JS92 | $19.00$60.00 | Great Deal68% off | $53.0064% below avg | |
![]() | Emeritus Vineyards Pinot Noir Pinot Hill Vineyard Sonoma Coast 2022California · Sonoma County | 2022 | C&C93 | $29.00$80.00 | Great Deal64% off | $69.0058% below avg | |
![]() | Argyle Rosé Estate Reserve Brut Willamette Valley 2021Oregon · Willamette Valley | 2021 | — | $22.00$52.00 | Great Deal58% off | $36.0039% below avg | |
![]() | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022California · Napa Valley | 2022 | WA97JD96V96 | $149.00$399.00 | Great Deal63% off | $430.0065% below avg | |
26 secret wines on Last Bottle right now Create a free account to see more | |||||||
Historical Offers
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Jul 6, 11:22:52 AM | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022 | $149 | $399 | — | 63% | Great | |
| Jul 5, 5:12:18 PM | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019 | $19 | $60 | W-S | — | 68% | Great |
| Jul 4, 5:21:14 PM | Argyle Rosé Estate Reserve Brut Willamette Valley 2021 | $22 | $52 | W-S | — | 58% | Great |
Sign in to view all 501 wines
| Jul 6, 10:29:00 AM | 2019 Chateau Margaux | $332 | $448 | W-S | — | 26% | Hidden |
| Jul 6, 9:29:00 AM | 2018 Dominus Estate | $256 | $290 | W-S | — | 11% | Hidden |
| Jul 6, 8:29:00 AM | 2020 Opus One | $101 | $179 | W-S | — | 44% | Hidden |
| Jul 6, 7:29:00 AM | 2017 Screaming Eagle Cabernet Sauvignon | $296 | $406 | W-S | — | 27% | Hidden |
| Jul 6, 6:29:00 AM | 2019 Saxum James Berry Vineyard | $385 | $488 | W-S | — | 21% | Hidden |
| Jul 6, 5:29:00 AM | 2018 Bond St. Eden | $72 | $151 | W-S | — | 52% | Hidden |
| Jul 6, 4:29:00 AM | 2020 Harlan Estate | $328 | $430 | W-S | — | 24% | Hidden |
| Jul 6, 3:29:00 AM | 2019 Sine Qua Non Distenta | $297 | $413 | W-S | — | 28% | Hidden |
| Jul 6, 2:29:00 AM | 2018 Hundred Acre Kayli Morgan | $99 | $217 | W-S | — | 54% | Hidden |
| Jul 6, 1:29:00 AM | 2021 Gaja Barbaresco | $377 | $437 | W-S | — | 14% | Hidden |
| Jul 6, 12:29:00 AM | 2019 Chateau Margaux | $90 | $156 | W-S | — | 42% | Hidden |
| Jul 5, 11:29:00 PM | 2018 Dominus Estate | $62 | $100 | W-S | — | 38% | Hidden |



