Tassi Brunello di Montalcino 2020

- Region
- Tuscany
- Appellation
- Brunello di Montalcino
- Blend
- 100% Sangiovese
- Winemaker
- Fabio Tassi
- Alcohol
- 13.5%
“The creamy texture from the fine tannins makes this wine irresistible. It’s medium-bodied with a lovely sensibility to it, and terrific length for the vintage. All about seduction and focus. So drinkable now, but will age beautifully. Drink or hold.”
“The 2020 Brunello Di Montalcino comes from Castelnuovo dell'Abate and the old vines of Vigna Franci. It pours a bright red color and is lifted on the nose with aromas of preserved orange, cranberry, spice, and fresh roses. Medium-bodied, it's refreshing and juicy upfront, with fine tannins, ripe acidity, and a rather long finish. Very appealing, with a wide drinking window over the next 20 years, I would snap this up from restaurant lists.”
“The Tassi 2020 Brunello di Montalcino, in the bottle with the white label, offers loads of sweet fruit, blackberry and blackcurrant combined with cinnamon and allspice. You also get a spicy hint of black pepper. Sweet oak flavors permeate a softly textured finish. Like other wines from this vintage, this Brunello remains quite accessible and balanced overall. This is a release of 6,700 bottles.”
“The nose has an earthy, peppery foundation, plus aromas of top soil, wild fennel, wild mint, crushed stone and blackberries. A mix of tart and sweet blackberries and black cherries leads the way on the palate, alongside notes of mint and chocolate, before the warm tang of bitter citrus light up the finish.”
“Vibrant and with good sensorial precision, it shows notes of red plums, wild strawberries, mandarin peel, sage and bay leaves. Medium-full body, creamy and enveloping in the sip, it closes harmonious and regal. Drink now.”
“The 2020 Brunello di Montalcino is spicy and deeply complex, with an array of dried roses, wild strawberries, hints of white pepper and crushed stone. It's round and soothing on the palate, with pretty violet-laced wild berry fruits and sweet spice, all motivated by a core of fresh acidity. This leaves a pleasantly chewy sensation, tapering off with medium length and freshness as rosy inner florals and an air of lavender linger on. The 2020 is already quite charming, with the balance for a long and open drinking window.”
“The 2020 Brunello di Montalcino is shy on the nose, showing cranberry, pie spices, and sour cherry. On the palate, it's similarly reticent with some sweeter fruit notes, soft tannins and crunchy acid, medium concentration and a finish of mostly sweet spice and barely-ripe berries.”
Taste profile
Tassi Brunello di Montalcino 2020 is a 2020 Sangiovese Brunello di Montalcino wine in the Last Bottle catalog. It was published to the Last Bottle catalog on May 4, 2026 and is currently marked available.
Body: Expect a medium-to-full-bodied and savory profile with red and dark berry fruit fruit character shaped by Brunello di Montalcino.
Aromas & flavors: Aromas and flavors tend toward cherry, plum, spice, earth, and subtle oak tones, with the final profile updated as producer notes, critic reviews, and merchant details become available.
Structure & finish: The structure should read as balanced, dry, and built around moderate tannin, making the wine useful for shoppers comparing Last Bottle pricing against retail benchmarks.
Pairings: Pair with roasted meats, pasta, mushrooms, hard cheeses, or grilled vegetables; richer catalog details will refine these suggestions when the Last Bottle product page is scraped.
50% below best web price.
| Source | Price |
|---|---|
| Last Bottle Price | $55 |
| Listed Retail | $110 |
| Best Web Price (according to Last Bottle) | $110 |
| Avg Price (Wine-Searcher) | $62 |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
Vintage Quality
Vintage Chart
Wine Spectator · Tuscany (Bolgheri, Maremma) Red Bordeaux blendsHigh quality despite challenges, including a spring frost, difficult flowering, hot summer, early harvest and lower yields
Other vintages
More from this producer
Secret Wines
Last Bottle usually only has one wine for sale at a time, but they also have secret wines that are orderable. These are the other wines currently available to purchase on their site. Sign up to see more — supporters unlock every secret wine.
| Wine | Vintage | Ratings | Last Bottle Price | Off | Wine-Searcher Price | ||
|---|---|---|---|---|---|---|---|
![]() | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019California · Sonoma County | 2019 | TP94WE92JS92 | $19.00$60.00 | Great Deal68% off | $53.0064% below avg | |
![]() | Emeritus Vineyards Pinot Noir Pinot Hill Vineyard Sonoma Coast 2022California · Sonoma County | 2022 | C&C93 | $29.00$80.00 | Great Deal64% off | $69.0058% below avg | |
![]() | Argyle Rosé Estate Reserve Brut Willamette Valley 2021Oregon · Willamette Valley | 2021 | — | $22.00$52.00 | Great Deal58% off | $36.0039% below avg | |
![]() | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022California · Napa Valley | 2022 | WA97JD96V96 | $149.00$399.00 | Great Deal63% off | $430.0065% below avg | |
26 secret wines on Last Bottle right now Create a free account to see more | |||||||
Historical Offers
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Jul 6, 11:22:52 AM | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022 | $149 | $399 | — | 63% | Great | |
| Jul 5, 5:12:18 PM | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019 | $19 | $60 | W-S | — | 68% | Great |
| Jul 4, 5:21:14 PM | Argyle Rosé Estate Reserve Brut Willamette Valley 2021 | $22 | $52 | W-S | — | 58% | Great |
Sign in to view all 501 wines
| Jul 6, 10:27:06 AM | 2019 Chateau Margaux | $90 | $209 | W-S | — | 57% | Hidden |
| Jul 6, 9:27:06 AM | 2018 Dominus Estate | $280 | $387 | W-S | — | 28% | Hidden |
| Jul 6, 8:27:06 AM | 2020 Opus One | $63 | $94 | W-S | — | 34% | Hidden |
| Jul 6, 7:27:06 AM | 2017 Screaming Eagle Cabernet Sauvignon | $246 | $339 | W-S | — | 27% | Hidden |
| Jul 6, 6:27:06 AM | 2019 Saxum James Berry Vineyard | $381 | $412 | W-S | — | 8% | Hidden |
| Jul 6, 5:27:06 AM | 2018 Bond St. Eden | $236 | $320 | W-S | — | 26% | Hidden |
| Jul 6, 4:27:06 AM | 2020 Harlan Estate | $138 | $197 | W-S | — | 30% | Hidden |
| Jul 6, 3:27:06 AM | 2019 Sine Qua Non Distenta | $124 | $228 | W-S | — | 46% | Hidden |
| Jul 6, 2:27:06 AM | 2018 Hundred Acre Kayli Morgan | $175 | $237 | W-S | — | 26% | Hidden |
| Jul 6, 1:27:06 AM | 2021 Gaja Barbaresco | $158 | $207 | W-S | — | 23% | Hidden |
| Jul 6, 12:27:06 AM | 2019 Chateau Margaux | $190 | $274 | W-S | — | 31% | Hidden |
| Jul 5, 11:27:06 PM | 2018 Dominus Estate | $302 | $333 | W-S | — | 9% | Hidden |



