School House Vineyard Zinfandel Blend Mescolanza Spring Mountain District Napa Valley 2020

- Region
- California
- Appellation
- Napa Valley
- Blend
- 85% Zinfandel, 10% Petite Syrah and 5% Carignane
- Winemaker
- John Ganter
- Alcohol
- 13.2%
Taste profile
Body: Full-bodied, elegant, big and robust
Aromas & flavors: Brambly fruit, dark cherry, baking spices, espresso, vanilla, forest floor
Tannins & finish: Balanced acidity, spicy, moderate tannins
Pairings: Rich well-flavored foods, Spanish chicken and rice, grilled lamb chops, beef brisket, hearty stews, aged cheddar
Tasting notes are for this exact bottle of wine (including vintage).
Sources: delectable.com, bottlebarn.com, cellartracker.com, vivino.com
67% below Wine-Searcher average.
| Source | Price |
|---|---|
| Last Bottle Price | $20 |
| Listed Retail | $55 |
| Avg Price (Wine-Searcher) | $61 |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
Vintage Quality
Vintage Chart
Wine Spectator · Napa Valley Cabernet SauvignonWildfires and heat created limited opportunities; straightforward fruit-forward styles
Secret Wines
Last Bottle usually only has one wine for sale at a time, but they also have secret wines that are orderable. These are the other wines currently available to purchase on their site. Sign up to see more — supporters unlock every secret wine.
| Wine | Vintage | Ratings | Last Bottle Price | Off | Wine-Searcher Price | ||
|---|---|---|---|---|---|---|---|
![]() | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019California · Sonoma County | 2019 | TP94WE92JS92 | $19.00$60.00 | Great Deal68% off | $53.0064% below avg | |
![]() | Emeritus Vineyards Pinot Noir Pinot Hill Vineyard Sonoma Coast 2022California · Sonoma County | 2022 | C&C93 | $29.00$80.00 | Great Deal64% off | $69.0058% below avg | |
![]() | Argyle Rosé Estate Reserve Brut Willamette Valley 2021Oregon · Willamette Valley | 2021 | — | $22.00$52.00 | Great Deal58% off | $36.0039% below avg | |
![]() | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022California · Napa Valley | 2022 | WA97JD96V96 | $149.00$399.00 | Great Deal63% off | $430.0065% below avg | |
26 secret wines on Last Bottle right now Create a free account to see more | |||||||
Historical Offers
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Jul 6, 12:35:57 PM | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022 | $149 | $399 | — | 63% | Great | |
| Jul 5, 5:12:18 PM | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019 | $19 | $60 | W-S | — | 68% | Great |
| Jul 4, 5:21:14 PM | Argyle Rosé Estate Reserve Brut Willamette Valley 2021 | $22 | $52 | W-S | — | 58% | Great |
Sign in to view all 501 wines
| Jul 6, 11:56:01 AM | 2019 Chateau Margaux | $191 | $305 | W-S | — | 37% | Hidden |
| Jul 6, 10:56:01 AM | 2018 Dominus Estate | $256 | $289 | W-S | — | 11% | Hidden |
| Jul 6, 9:56:01 AM | 2020 Opus One | $237 | $303 | W-S | — | 22% | Hidden |
| Jul 6, 8:56:01 AM | 2017 Screaming Eagle Cabernet Sauvignon | $156 | $238 | W-S | — | 34% | Hidden |
| Jul 6, 7:56:01 AM | 2019 Saxum James Berry Vineyard | $117 | $165 | W-S | — | 29% | Hidden |
| Jul 6, 6:56:01 AM | 2018 Bond St. Eden | $122 | $229 | W-S | — | 47% | Hidden |
| Jul 6, 5:56:01 AM | 2020 Harlan Estate | $276 | $340 | W-S | — | 19% | Hidden |
| Jul 6, 4:56:01 AM | 2019 Sine Qua Non Distenta | $361 | $399 | W-S | — | 10% | Hidden |
| Jul 6, 3:56:01 AM | 2018 Hundred Acre Kayli Morgan | $104 | $191 | W-S | — | 45% | Hidden |
| Jul 6, 2:56:01 AM | 2021 Gaja Barbaresco | $111 | $208 | W-S | — | 46% | Hidden |
| Jul 6, 1:56:01 AM | 2019 Chateau Margaux | $177 | $218 | W-S | — | 19% | Hidden |
| Jul 6, 12:56:01 AM | 2018 Dominus Estate | $195 | $290 | W-S | — | 33% | Hidden |



