Rocca Family Vineyards Cabernet Sauvignon Grigsby Vineyard Yountville Napa Valley 2014 (Magnum 1.5L)

- Region
- California
- Appellation
- Napa Valley
- Winemaker
- Tom Sherwood
- Alcohol
- 15.4%
Taste profile
Body: Full-bodied, rich and opulent, lush concentration
Aromas & flavors: Blackberry, black currant, milk chocolate, rock dust, vanilla, spring flowers
Tannins & finish: Firm tannins, dry, black pepper notes
Pairings: Beef Wellington, grilled ribeye, braised lamb shanks, venison stew, aged cheddar, roasted duck
Tasting notes are for this exact bottle of wine (including vintage).
Sources: cellartracker.com, wineenthusiast.com, kenswineguide.com, napa.guides.winefolly.com, vivino.com
59% below Wine-Searcher average.
| Source | Price |
|---|---|
| Last Bottle Price | $69 |
| Listed Retail | $225 |
| Avg Price (Wine-Searcher)×2 for 1.5L | $170 |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
Vintage Quality
Vintage Chart
Wine Spectator · Napa Valley Cabernet SauvignonConsistent quality with power, depth, and extra aromatic range
Secret Wines
Last Bottle usually only has one wine for sale at a time, but they also have secret wines that are orderable. These are the other wines currently available to purchase on their site. Sign up to see more — supporters unlock every secret wine.
| Wine | Vintage | Ratings | Last Bottle Price | Off | Wine-Searcher Price | ||
|---|---|---|---|---|---|---|---|
![]() | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019California · Sonoma County | 2019 | TP94WE92JS92 | $19.00$60.00 | Great Deal68% off | $53.0064% below avg | |
![]() | Emeritus Vineyards Pinot Noir Pinot Hill Vineyard Sonoma Coast 2022California · Sonoma County | 2022 | C&C93 | $29.00$80.00 | Great Deal64% off | $69.0058% below avg | |
![]() | Argyle Rosé Estate Reserve Brut Willamette Valley 2021Oregon · Willamette Valley | 2021 | — | $22.00$52.00 | Great Deal58% off | $36.0039% below avg | |
![]() | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022California · Napa Valley | 2022 | WA97JD96V96 | $149.00$399.00 | Great Deal63% off | $430.0065% below avg | |
26 secret wines on Last Bottle right now Create a free account to see more | |||||||
Historical Offers
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Jul 6, 11:22:52 AM | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022 | $149 | $399 | — | 63% | Great | |
| Jul 5, 5:12:18 PM | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019 | $19 | $60 | W-S | — | 68% | Great |
| Jul 4, 5:21:14 PM | Argyle Rosé Estate Reserve Brut Willamette Valley 2021 | $22 | $52 | W-S | — | 58% | Great |
Sign in to view all 501 wines
| Jul 6, 10:36:23 AM | 2019 Chateau Margaux | $338 | $450 | W-S | — | 25% | Hidden |
| Jul 6, 9:36:23 AM | 2018 Dominus Estate | $283 | $327 | W-S | — | 13% | Hidden |
| Jul 6, 8:36:23 AM | 2020 Opus One | $320 | $352 | W-S | — | 9% | Hidden |
| Jul 6, 7:36:23 AM | 2017 Screaming Eagle Cabernet Sauvignon | $239 | $302 | W-S | — | 21% | Hidden |
| Jul 6, 6:36:23 AM | 2019 Saxum James Berry Vineyard | $170 | $233 | W-S | — | 27% | Hidden |
| Jul 6, 5:36:23 AM | 2018 Bond St. Eden | $311 | $420 | W-S | — | 26% | Hidden |
| Jul 6, 4:36:23 AM | 2020 Harlan Estate | $79 | $148 | W-S | — | 47% | Hidden |
| Jul 6, 3:36:23 AM | 2019 Sine Qua Non Distenta | $295 | $404 | W-S | — | 27% | Hidden |
| Jul 6, 2:36:23 AM | 2018 Hundred Acre Kayli Morgan | $259 | $362 | W-S | — | 28% | Hidden |
| Jul 6, 1:36:23 AM | 2021 Gaja Barbaresco | $249 | $309 | W-S | — | 19% | Hidden |
| Jul 6, 12:36:23 AM | 2019 Chateau Margaux | $261 | $348 | W-S | — | 25% | Hidden |
| Jul 5, 11:36:23 PM | 2018 Dominus Estate | $378 | $443 | W-S | — | 15% | Hidden |



