Promontory Red Blend Napa Valley 2019

- Region
- California
- Appellation
- Napa Valley
- Winemaker
- David Cilli
- Alcohol
- 14.5%
Taste profile
Body: Full-bodied, powerful yet balanced, dense and concentrated
Aromas & flavors: Blackberry, cassis, graphite, crushed rock, violet, tobacco leaf
Tannins & finish: Firm polished tannins, long and resonant, stony minerality
Pairings: Roasted venison, grilled ribeye with rosemary, braised lamb shanks, wild boar ragu, aged gouda, sautéed porcini mushrooms
Tasting notes are for this exact bottle of wine (including vintage).
Sources: jebdunnuck.com, vinous.com, decanter.com, winespectator.com, tastingbook.com
22% below Wine-Searcher average.
| Source | Price |
|---|---|
| Last Bottle Price | $925 |
| Listed Retail | $1195 |
| Avg Price (Wine-Searcher) | $1189 |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
Vintage Quality
Vintage Chart
Wine Spectator · Napa Valley Cabernet SauvignonWet spring, balanced wines; moderate temps allowed extended harvest into October
Secret Wines
Last Bottle usually only has one wine for sale at a time, but they also have secret wines that are orderable. These are the other wines currently available to purchase on their site. Sign up to see more — supporters unlock every secret wine.
| Wine | Vintage | Ratings | Last Bottle Price | Off | Wine-Searcher Price | ||
|---|---|---|---|---|---|---|---|
![]() | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019California · Sonoma County | 2019 | TP94WE92JS92 | $19.00$60.00 | Great Deal68% off | $53.0064% below avg | |
![]() | Emeritus Vineyards Pinot Noir Pinot Hill Vineyard Sonoma Coast 2022California · Sonoma County | 2022 | C&C93 | $29.00$80.00 | Great Deal64% off | $69.0058% below avg | |
![]() | Argyle Rosé Estate Reserve Brut Willamette Valley 2021Oregon · Willamette Valley | 2021 | — | $22.00$52.00 | Great Deal58% off | $36.0039% below avg | |
![]() | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022California · Napa Valley | 2022 | WA97JD96V96 | $149.00$399.00 | Great Deal63% off | $430.0065% below avg | |
26 secret wines on Last Bottle right now Create a free account to see more | |||||||
Historical Offers
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Jul 6, 11:22:52 AM | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022 | $149 | $399 | — | 63% | Great | |
| Jul 5, 5:12:18 PM | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019 | $19 | $60 | W-S | — | 68% | Great |
| Jul 4, 5:21:14 PM | Argyle Rosé Estate Reserve Brut Willamette Valley 2021 | $22 | $52 | W-S | — | 58% | Great |
Sign in to view all 501 wines
| Jul 6, 10:26:50 AM | 2019 Chateau Margaux | $339 | $454 | W-S | — | 25% | Hidden |
| Jul 6, 9:26:50 AM | 2018 Dominus Estate | $167 | $243 | W-S | — | 31% | Hidden |
| Jul 6, 8:26:50 AM | 2020 Opus One | $227 | $313 | W-S | — | 27% | Hidden |
| Jul 6, 7:26:50 AM | 2017 Screaming Eagle Cabernet Sauvignon | $378 | $494 | W-S | — | 24% | Hidden |
| Jul 6, 6:26:50 AM | 2019 Saxum James Berry Vineyard | $132 | $169 | W-S | — | 22% | Hidden |
| Jul 6, 5:26:50 AM | 2018 Bond St. Eden | $288 | $324 | W-S | — | 11% | Hidden |
| Jul 6, 4:26:50 AM | 2020 Harlan Estate | $162 | $277 | W-S | — | 41% | Hidden |
| Jul 6, 3:26:50 AM | 2019 Sine Qua Non Distenta | $303 | $420 | W-S | — | 28% | Hidden |
| Jul 6, 2:26:50 AM | 2018 Hundred Acre Kayli Morgan | $387 | $501 | W-S | — | 23% | Hidden |
| Jul 6, 1:26:50 AM | 2021 Gaja Barbaresco | $239 | $284 | W-S | — | 16% | Hidden |
| Jul 6, 12:26:50 AM | 2019 Chateau Margaux | $295 | $392 | W-S | — | 25% | Hidden |
| Jul 5, 11:26:50 PM | 2018 Dominus Estate | $270 | $350 | W-S | — | 23% | Hidden |



