Prisoner Red Blend Napa Valley 2019 (375mL)

- Region
- California
- Appellation
- Napa Valley
- Winemaker
- Chrissy Wittman
- Alcohol
- 15.20%
Taste profile
Body: Full-bodied, opulent, smooth and luscious
Aromas & flavors: Bing cherry, dark chocolate, ripe raspberry, roasted fig, boysenberry, clove
Tannins & finish: Smooth finish, persistent fruit, vanilla
Pairings: Grilled baby back ribs, roasted pork loin, tourtière, coq au vin, grilled steak, venison
Tasting notes are for this exact bottle of wine (including vintage).
Sources: b2bwebstorage.blob.core.windows.net, wine.com, nataliemaclean.com, shop.klwines.com, winespectator.com
36% below Wine-Searcher average.
| Source | Price |
|---|---|
| Last Bottle Price | $19 |
| Listed Retail | $35 |
| Avg Price (Wine-Searcher)×0.5 for 375ml | $29.5 |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
Vintage Quality
Vintage Chart
Wine Spectator · Napa Valley Cabernet SauvignonWet spring, balanced wines; moderate temps allowed extended harvest into October
Secret Wines
Last Bottle usually only has one wine for sale at a time, but they also have secret wines that are orderable. These are the other wines currently available to purchase on their site. Sign up to see more — supporters unlock every secret wine.
| Wine | Vintage | Ratings | Last Bottle Price | Off | Wine-Searcher Price | ||
|---|---|---|---|---|---|---|---|
![]() | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019California · Sonoma County | 2019 | TP94WE92JS92 | $19.00$60.00 | Great Deal68% off | $53.0064% below avg | |
![]() | Emeritus Vineyards Pinot Noir Pinot Hill Vineyard Sonoma Coast 2022California · Sonoma County | 2022 | C&C93 | $29.00$80.00 | Great Deal64% off | $69.0058% below avg | |
![]() | Argyle Rosé Estate Reserve Brut Willamette Valley 2021Oregon · Willamette Valley | 2021 | — | $22.00$52.00 | Great Deal58% off | $36.0039% below avg | |
![]() | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022California · Napa Valley | 2022 | WA97JD96V96 | $149.00$399.00 | Great Deal63% off | $430.0065% below avg | |
26 secret wines on Last Bottle right now Create a free account to see more | |||||||
Historical Offers
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Jul 6, 11:22:52 AM | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022 | $149 | $399 | — | 63% | Great | |
| Jul 5, 5:12:18 PM | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019 | $19 | $60 | W-S | — | 68% | Great |
| Jul 4, 5:21:14 PM | Argyle Rosé Estate Reserve Brut Willamette Valley 2021 | $22 | $52 | W-S | — | 58% | Great |
Sign in to view all 501 wines
| Jul 6, 10:26:37 AM | 2019 Chateau Margaux | $387 | $420 | W-S | — | 8% | Hidden |
| Jul 6, 9:26:37 AM | 2018 Dominus Estate | $272 | $304 | W-S | — | 10% | Hidden |
| Jul 6, 8:26:37 AM | 2020 Opus One | $60 | $144 | W-S | — | 58% | Hidden |
| Jul 6, 7:26:37 AM | 2017 Screaming Eagle Cabernet Sauvignon | $338 | $453 | W-S | — | 25% | Hidden |
| Jul 6, 6:26:37 AM | 2019 Saxum James Berry Vineyard | $61 | $139 | W-S | — | 56% | Hidden |
| Jul 6, 5:26:37 AM | 2018 Bond St. Eden | $374 | $412 | W-S | — | 9% | Hidden |
| Jul 6, 4:26:37 AM | 2020 Harlan Estate | $163 | $282 | W-S | — | 42% | Hidden |
| Jul 6, 3:26:37 AM | 2019 Sine Qua Non Distenta | $247 | $360 | W-S | — | 31% | Hidden |
| Jul 6, 2:26:37 AM | 2018 Hundred Acre Kayli Morgan | $364 | $455 | W-S | — | 20% | Hidden |
| Jul 6, 1:26:37 AM | 2021 Gaja Barbaresco | $300 | $372 | W-S | — | 19% | Hidden |
| Jul 6, 12:26:37 AM | 2019 Chateau Margaux | $331 | $414 | W-S | — | 20% | Hidden |
| Jul 5, 11:26:37 PM | 2018 Dominus Estate | $307 | $370 | W-S | — | 17% | Hidden |



