Petrichor Estate Grenache Fountaingrove Sonoma 2016

- Region
- California
- Appellation
- Sonoma County
- Winemaker
- Ryan & Megan Glaab
- Alcohol
- 13.9%
Taste profile
Petrichor Estate Grenache Fountaingrove Sonoma 2016 is a 2016 Grenache Sonoma County wine in the Last Bottle catalog. It was published to the Last Bottle catalog on April 6, 2026.
Body: Expect a medium-to-full-bodied and savory profile with red and dark berry fruit fruit character shaped by Sonoma County.
Aromas & flavors: Aromas and flavors tend toward cherry, plum, spice, earth, and subtle oak tones, with the final profile updated as producer notes, critic reviews, and merchant details become available.
Structure & finish: The structure should read as balanced, dry, and built around moderate tannin, making the wine useful for shoppers comparing Last Bottle pricing against retail benchmarks.
Pairings: Pair with roasted meats, pasta, mushrooms, hard cheeses, or grilled vegetables; richer catalog details will refine these suggestions when the Last Bottle product page is scraped.
63% below best web price.
| Source | Price |
|---|---|
| Last Bottle Price | $15 |
| Listed Retail | $58 |
| Best Web Price (according to Last Bottle) | $41 |
| Avg Price (Wine-Searcher) | — |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
Secret Wines
Last Bottle usually only has one wine for sale at a time, but they also have secret wines that are orderable. These are the other wines currently available to purchase on their site. Sign up to see more — supporters unlock every secret wine.
| Wine | Vintage | Ratings | Last Bottle Price | Off | Wine-Searcher Price | ||
|---|---|---|---|---|---|---|---|
![]() | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019California · Sonoma County | 2019 | TP94WE92JS92 | $19.00$60.00 | Great Deal68% off | $53.0064% below avg | |
![]() | Emeritus Vineyards Pinot Noir Pinot Hill Vineyard Sonoma Coast 2022California · Sonoma County | 2022 | C&C93 | $29.00$80.00 | Great Deal64% off | $69.0058% below avg | |
![]() | Argyle Rosé Estate Reserve Brut Willamette Valley 2021Oregon · Willamette Valley | 2021 | — | $22.00$52.00 | Great Deal58% off | $36.0039% below avg | |
![]() | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022California · Napa Valley | 2022 | WA97JD96V96 | $149.00$399.00 | Great Deal63% off | $430.0065% below avg | |
26 secret wines on Last Bottle right now Create a free account to see more | |||||||
Historical Offers
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Jul 6, 11:22:52 AM | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022 | $149 | $399 | — | 63% | Great | |
| Jul 5, 5:12:18 PM | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019 | $19 | $60 | W-S | — | 68% | Great |
| Jul 4, 5:21:14 PM | Argyle Rosé Estate Reserve Brut Willamette Valley 2021 | $22 | $52 | W-S | — | 58% | Great |
Sign in to view all 501 wines
| Jul 6, 10:34:12 AM | 2019 Chateau Margaux | $175 | $248 | W-S | — | 30% | Hidden |
| Jul 6, 9:34:12 AM | 2018 Dominus Estate | $222 | $278 | W-S | — | 20% | Hidden |
| Jul 6, 8:34:12 AM | 2020 Opus One | $140 | $212 | W-S | — | 34% | Hidden |
| Jul 6, 7:34:12 AM | 2017 Screaming Eagle Cabernet Sauvignon | $351 | $382 | W-S | — | 8% | Hidden |
| Jul 6, 6:34:12 AM | 2019 Saxum James Berry Vineyard | $169 | $274 | W-S | — | 38% | Hidden |
| Jul 6, 5:34:12 AM | 2018 Bond St. Eden | $92 | $138 | W-S | — | 33% | Hidden |
| Jul 6, 4:34:12 AM | 2020 Harlan Estate | $205 | $255 | W-S | — | 20% | Hidden |
| Jul 6, 3:34:12 AM | 2019 Sine Qua Non Distenta | $91 | $142 | W-S | — | 36% | Hidden |
| Jul 6, 2:34:12 AM | 2018 Hundred Acre Kayli Morgan | $370 | $455 | W-S | — | 19% | Hidden |
| Jul 6, 1:34:12 AM | 2021 Gaja Barbaresco | $193 | $267 | W-S | — | 28% | Hidden |
| Jul 6, 12:34:12 AM | 2019 Chateau Margaux | $132 | $187 | W-S | — | 29% | Hidden |
| Jul 5, 11:34:12 PM | 2018 Dominus Estate | $180 | $227 | W-S | — | 21% | Hidden |



