Penfolds Shiraz St. Henri South Australia 2017

- Region
- South Australia
- Blend
- 97% Shiraz, 3% Cabernet Sauvignon
- Winemaker
- Peter Gago
- Alcohol
- 14.5%
“Dark ruby with purple reflections, brightening at the rim. The nose is still a little reserved, with forest-fruit confit, delicate caramel nougat, and fine liquorice notes in the background. It needs air. Juicy and elegant, it shows complexity and good drive, with pleasant fruit expression, and ripe, perfectly integrated tannins. It lasts well, with fine supporting tannins on the finish. A good food wine, it is sure to develop well and has the potential to age for many years.”
“The latest bottling of St. Henri, from a cool vintage, is a classic. Inky-hued, it's a deep well of flavor: plush blackberries, roasted vegtables, coffee beans, dark chocolate and a sanguine nuance. The palate is rich and mouthfilling but linear, with polished, spicy oak and fine, powerful tannins. It's a big wine that needs a major hit of protein if drinking now, but it will age beautifully for many decades to come. Drink through 2045.”
“There’s a lot to love about this wine: its calm modesty, assured sense of purpose, and long, steady procession of flavours. The elastic palate stretches and shifts through rich savoury notes over a measured meld of sweet berries. If you regard Shiraz as being too much a playful puppy, then this represents a more docile, loyal companion. It’s a comforting wine; reliable and secure. A slowly bowed cello rather than a shrill violin. An evocative slow dance to a timeless ballad. Watch its allure grow with time in the cellar.”
“This has a very impressive, intense nose with a cool and spicy edge, as well as aromas of red flowers and fresh raspberries, set amid some wild-herb tones. The palate has very expressive raspberry and cranberry flavors, delivered among fine, crunchy and lithe, juicy tannins. The palate has a deep, red-plum core that’s quite tautly contained and wrapped up neatly for some time to come. Try this from 2025. Screw cap.”
Taste profile
Penfolds Shiraz St. Henri South Australia 2017 is a 2017 Syrah (Shiraz) South Australia wine in the Last Bottle catalog. It was published to the Last Bottle catalog on February 11, 2026 and is currently marked available.
Body: Expect a medium-to-full-bodied and savory profile with red and dark berry fruit fruit character shaped by South Australia.
Aromas & flavors: Aromas and flavors tend toward cherry, plum, spice, earth, and subtle oak tones, with the final profile updated as producer notes, critic reviews, and merchant details become available.
Structure & finish: The structure should read as balanced, dry, and built around moderate tannin, making the wine useful for shoppers comparing Last Bottle pricing against retail benchmarks.
Pairings: Pair with roasted meats, pasta, mushrooms, hard cheeses, or grilled vegetables; richer catalog details will refine these suggestions when the Last Bottle product page is scraped.
12% below best web price.
| Source | Price |
|---|---|
| Last Bottle Price | $97 |
| Listed Retail | $180 |
| Best Web Price (according to Last Bottle) | $110 |
| Avg Price (Wine-Searcher) | $108 |
| Avg Current Online Price (Estimated*) | $125 |
| Lowest Current Online Price (Estimated*) | $120 |
Estimated via web search, prices may not be accurate.
More from this producer
- Penfolds Cabernet Sauvignon-Shiraz Bin 600 California 2018$20
- Penfolds Chardonnay Bin 144 Yattarna South Australia 2018$89
- Penfolds Cabernet Sauvignon-Shiraz Bin 389 South Australia 2017$35
- Penfolds Shiraz-Cabernet Bin 8 South Australia 2017$19
- Penfolds Chardonnay Bin 311 Henty Tumbarumba Australia 2021$22
Secret Wines
Last Bottle usually only has one wine for sale at a time, but they also have secret wines that are orderable. These are the other wines currently available to purchase on their site. Sign up to see more — supporters unlock every secret wine.
| Wine | Vintage | Ratings | Last Bottle Price | Off | Wine-Searcher Price | ||
|---|---|---|---|---|---|---|---|
![]() | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019California · Sonoma County | 2019 | TP94WE92JS92 | $19.00$60.00 | Great Deal68% off | $53.0064% below avg | |
![]() | Emeritus Vineyards Pinot Noir Pinot Hill Vineyard Sonoma Coast 2022California · Sonoma County | 2022 | C&C93 | $29.00$80.00 | Great Deal64% off | $69.0058% below avg | |
![]() | Argyle Rosé Estate Reserve Brut Willamette Valley 2021Oregon · Willamette Valley | 2021 | — | $22.00$52.00 | Great Deal58% off | $36.0039% below avg | |
![]() | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022California · Napa Valley | 2022 | WA97JD96V96 | $149.00$399.00 | Great Deal63% off | $430.0065% below avg | |
26 secret wines on Last Bottle right now Create a free account to see more | |||||||
Historical Offers
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Jul 6, 11:22:52 AM | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022 | $149 | $399 | — | 63% | Great | |
| Jul 5, 5:12:18 PM | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019 | $19 | $60 | W-S | — | 68% | Great |
| Jul 4, 5:21:14 PM | Argyle Rosé Estate Reserve Brut Willamette Valley 2021 | $22 | $52 | W-S | — | 58% | Great |
Sign in to view all 501 wines
| Jul 6, 10:29:28 AM | 2019 Chateau Margaux | $340 | $454 | W-S | — | 25% | Hidden |
| Jul 6, 9:29:28 AM | 2018 Dominus Estate | $111 | $160 | W-S | — | 31% | Hidden |
| Jul 6, 8:29:28 AM | 2020 Opus One | $72 | $181 | W-S | — | 60% | Hidden |
| Jul 6, 7:29:28 AM | 2017 Screaming Eagle Cabernet Sauvignon | $271 | $334 | W-S | — | 19% | Hidden |
| Jul 6, 6:29:28 AM | 2019 Saxum James Berry Vineyard | $263 | $362 | W-S | — | 27% | Hidden |
| Jul 6, 5:29:28 AM | 2018 Bond St. Eden | $83 | $125 | W-S | — | 34% | Hidden |
| Jul 6, 4:29:28 AM | 2020 Harlan Estate | $347 | $452 | W-S | — | 23% | Hidden |
| Jul 6, 3:29:28 AM | 2019 Sine Qua Non Distenta | $331 | $397 | W-S | — | 17% | Hidden |
| Jul 6, 2:29:28 AM | 2018 Hundred Acre Kayli Morgan | $356 | $439 | W-S | — | 19% | Hidden |
| Jul 6, 1:29:28 AM | 2021 Gaja Barbaresco | $267 | $380 | W-S | — | 30% | Hidden |
| Jul 6, 12:29:28 AM | 2019 Chateau Margaux | $221 | $308 | W-S | — | 28% | Hidden |
| Jul 5, 11:29:28 PM | 2018 Dominus Estate | $320 | $396 | W-S | — | 19% | Hidden |



