Harrow Cellars Red Blend Ravenswood Vineyard Moon Mountain District 2020

- Region
- California
- Appellation
- Sonoma County
- Blend
- Petite Sirah & a field blend of red varietals
- Winemaker
- Angelina Mondavi
- Alcohol
- 13.9%
Taste profile
Body: Medium-to-full bodied, silky smooth, firm structure
Aromas & flavors: Blackberry, blackcurrant, plum, licorice, bittersweet chocolate, savory charcuterie, tobacco
Tannins & finish: Fine-grained tannins, layered, persistent
Pairings: Grilled ribeye steak, braised short ribs, aged cheddar, charcuterie, hearty stews
Tasting notes are for this exact bottle of wine (including vintage).
Sources: harrowcellars.com, wineofthemonthclub.com, winebounty.com, invino.com, delectable.com
83% below best web price.
| Source | Price |
|---|---|
| Last Bottle Price | $14 |
| Listed Retail | $75 |
| Best Web Price (according to Last Bottle) | $80 |
| Avg Price (Wine-Searcher) | $75 |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
Secret Wines
Last Bottle usually only has one wine for sale at a time, but they also have secret wines that are orderable. These are the other wines currently available to purchase on their site. Sign up to see more — supporters unlock every secret wine.
| Wine | Vintage | Ratings | Last Bottle Price | Off | Wine-Searcher Price | ||
|---|---|---|---|---|---|---|---|
![]() | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019California · Sonoma County | 2019 | TP94WE92JS92 | $19.00$60.00 | Great Deal68% off | $53.0064% below avg | |
![]() | Emeritus Vineyards Pinot Noir Pinot Hill Vineyard Sonoma Coast 2022California · Sonoma County | 2022 | C&C93 | $29.00$80.00 | Great Deal64% off | $69.0058% below avg | |
![]() | Argyle Rosé Estate Reserve Brut Willamette Valley 2021Oregon · Willamette Valley | 2021 | — | $22.00$52.00 | Great Deal58% off | $36.0039% below avg | |
![]() | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022California · Napa Valley | 2022 | WA97JD96V96 | $149.00$399.00 | Great Deal63% off | $430.0065% below avg | |
26 secret wines on Last Bottle right now Create a free account to see more | |||||||
Historical Offers
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Jul 6, 11:22:52 AM | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022 | $149 | $399 | — | 63% | Great | |
| Jul 5, 5:12:18 PM | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019 | $19 | $60 | W-S | — | 68% | Great |
| Jul 4, 5:21:14 PM | Argyle Rosé Estate Reserve Brut Willamette Valley 2021 | $22 | $52 | W-S | — | 58% | Great |
Sign in to view all 501 wines
| Jul 6, 10:28:54 AM | 2019 Chateau Margaux | $158 | $274 | W-S | — | 42% | Hidden |
| Jul 6, 9:28:54 AM | 2018 Dominus Estate | $284 | $355 | W-S | — | 20% | Hidden |
| Jul 6, 8:28:54 AM | 2020 Opus One | $210 | $243 | W-S | — | 14% | Hidden |
| Jul 6, 7:28:54 AM | 2017 Screaming Eagle Cabernet Sauvignon | $124 | $169 | W-S | — | 26% | Hidden |
| Jul 6, 6:28:54 AM | 2019 Saxum James Berry Vineyard | $364 | $425 | W-S | — | 14% | Hidden |
| Jul 6, 5:28:54 AM | 2018 Bond St. Eden | $247 | $320 | W-S | — | 23% | Hidden |
| Jul 6, 4:28:54 AM | 2020 Harlan Estate | $117 | $172 | W-S | — | 32% | Hidden |
| Jul 6, 3:28:54 AM | 2019 Sine Qua Non Distenta | $111 | $188 | W-S | — | 41% | Hidden |
| Jul 6, 2:28:54 AM | 2018 Hundred Acre Kayli Morgan | $153 | $213 | W-S | — | 28% | Hidden |
| Jul 6, 1:28:54 AM | 2021 Gaja Barbaresco | $129 | $248 | W-S | — | 48% | Hidden |
| Jul 6, 12:28:54 AM | 2019 Chateau Margaux | $138 | $191 | W-S | — | 28% | Hidden |
| Jul 5, 11:28:54 PM | 2018 Dominus Estate | $247 | $337 | W-S | — | 27% | Hidden |



