Gary Farrell Chardonnay Russian River 2022
- Region
- California
- Appellation
- Sonoma County
- Blend
- 100% Chardonnay
- Winemaker
- Theresa Heredia
- Alcohol
- 13.7%
“Fruity and creamy chardonnay with notes of mangoes, candied lemons, honeysuckle and pralines. Medium- to full-bodied with vivid acidity that gives it backbone and highlights its minerality. Balanced and fresh. Drink or hold.”
Taste profile
Gary Farrell Chardonnay Russian River 2022 is a 2022 Chardonnay Sonoma County wine in the Last Bottle catalog. It was published to the Last Bottle catalog on March 24, 2026.
Body: Expect a medium-to-full-bodied and textured profile with apple, pear, lemon curd, and stone fruit fruit character shaped by Sonoma County.
Aromas & flavors: Aromas and flavors tend toward orchard fruit, citrus, toast, almond, and subtle cream, with the final profile updated as producer notes, critic reviews, and merchant details become available.
Structure & finish: The structure should read as rounded, fresh, and balanced, making the wine useful for shoppers comparing Last Bottle pricing against retail benchmarks.
Pairings: Pair with roast chicken, crab, lobster, creamy pasta, or soft cheeses; richer catalog details will refine these suggestions when the Last Bottle product page is scraped.
42% below best web price.
| Source | Price |
|---|---|
| Last Bottle Price | $22 |
| Listed Retail | $40 |
| Best Web Price (according to Last Bottle) | $38 |
| Avg Price (Wine-Searcher) | $39 |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
Vintage Quality
Vintage Chart
Wine Spectator · California Sonoma ChardonnayMost grapes picked before the record-breaking heat in September; wines show plenty of focus
More from this producer
Secret Wines
Last Bottle usually only has one wine for sale at a time, but they also have secret wines that are orderable. These are the other wines currently available to purchase on their site. Sign up to see more — supporters unlock every secret wine.
| Wine | Vintage | Ratings | Last Bottle Price | Off | Wine-Searcher Price | ||
|---|---|---|---|---|---|---|---|
![]() | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019California · Sonoma County | 2019 | TP94WE92JS92 | $19.00$60.00 | Great Deal68% off | $53.0064% below avg | |
![]() | Emeritus Vineyards Pinot Noir Pinot Hill Vineyard Sonoma Coast 2022California · Sonoma County | 2022 | C&C93 | $29.00$80.00 | Great Deal64% off | $69.0058% below avg | |
![]() | Argyle Rosé Estate Reserve Brut Willamette Valley 2021Oregon · Willamette Valley | 2021 | — | $22.00$52.00 | Great Deal58% off | $36.0039% below avg | |
![]() | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022California · Napa Valley | 2022 | WA97JD96V96 | $149.00$399.00 | Great Deal63% off | $430.0065% below avg | |
26 secret wines on Last Bottle right now Create a free account to see more | |||||||
Historical Offers
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Jul 6, 12:35:57 PM | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022 | $149 | $399 | — | 63% | Great | |
| Jul 5, 5:12:18 PM | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019 | $19 | $60 | W-S | — | 68% | Great |
| Jul 4, 5:21:14 PM | Argyle Rosé Estate Reserve Brut Willamette Valley 2021 | $22 | $52 | W-S | — | 58% | Great |
Sign in to view all 501 wines
| Jul 6, 11:43:08 AM | 2019 Chateau Margaux | $239 | $358 | W-S | — | 33% | Hidden |
| Jul 6, 10:43:08 AM | 2018 Dominus Estate | $207 | $292 | W-S | — | 29% | Hidden |
| Jul 6, 9:43:08 AM | 2020 Opus One | $354 | $387 | W-S | — | 9% | Hidden |
| Jul 6, 8:43:08 AM | 2017 Screaming Eagle Cabernet Sauvignon | $159 | $191 | W-S | — | 17% | Hidden |
| Jul 6, 7:43:08 AM | 2019 Saxum James Berry Vineyard | $82 | $143 | W-S | — | 43% | Hidden |
| Jul 6, 6:43:08 AM | 2018 Bond St. Eden | $339 | $416 | W-S | — | 19% | Hidden |
| Jul 6, 5:43:08 AM | 2020 Harlan Estate | $254 | $373 | W-S | — | 32% | Hidden |
| Jul 6, 4:43:08 AM | 2019 Sine Qua Non Distenta | $180 | $274 | W-S | — | 34% | Hidden |
| Jul 6, 3:43:08 AM | 2018 Hundred Acre Kayli Morgan | $357 | $462 | W-S | — | 23% | Hidden |
| Jul 6, 2:43:08 AM | 2021 Gaja Barbaresco | $135 | $253 | W-S | — | 47% | Hidden |
| Jul 6, 1:43:08 AM | 2019 Chateau Margaux | $239 | $330 | W-S | — | 28% | Hidden |
| Jul 6, 12:43:08 AM | 2018 Dominus Estate | $319 | $361 | W-S | — | 12% | Hidden |



