Double Diamond by Schrader Oakville Cabernet Sauvignon 2023 Magnum 1.50L

- Region
- Napa Valley
- Appellation
- Napa Valley
- Blend
- 100% Cabernet Sauvignon
- Alcohol
- 14.80%
Taste profile
Double Diamond by Schrader Oakville Cabernet Sauvignon 2023 Magnum 1.50L is a 2023 Cabernet Sauvignon Napa Valley wine in the Last Bottle catalog. This canonical wine page is prepared for catalog, pricing, and tasting-note updates.
Body: Expect a full-bodied and structured profile with black currant, blackberry, and plum fruit character shaped by Napa Valley.
Aromas & flavors: Aromas and flavors tend toward dark fruit, cedar, graphite, cocoa, and savory spice, with the final profile updated as producer notes, critic reviews, and merchant details become available.
Structure & finish: The structure should read as firm, polished, and cellar-friendly, making the wine useful for shoppers comparing Last Bottle pricing against retail benchmarks.
Pairings: Pair with grilled steak, lamb, short ribs, aged cheddar, or portobello mushrooms; richer catalog details will refine these suggestions when the Last Bottle product page is scraped.
Vintage Quality
Vintage Chart
Wine Spectator · Napa Valley Cabernet SauvignonOne of the longest growing seasons in a decade; wet winter, dry cool steady season; wines show freshness, purity, elegance
Secret Wines
Last Bottle usually only has one wine for sale at a time, but they also have secret wines that are orderable. These are the other wines currently available to purchase on their site. Sign up to see more — supporters unlock every secret wine.
| Wine | Vintage | Ratings | Last Bottle Price | Off | Wine-Searcher Price | ||
|---|---|---|---|---|---|---|---|
![]() | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019California · Sonoma County | 2019 | TP94WE92JS92 | $19.00$60.00 | Great Deal68% off | $53.0064% below avg | |
![]() | Emeritus Vineyards Pinot Noir Pinot Hill Vineyard Sonoma Coast 2022California · Sonoma County | 2022 | C&C93 | $29.00$80.00 | Great Deal64% off | $69.0058% below avg | |
![]() | Argyle Rosé Estate Reserve Brut Willamette Valley 2021Oregon · Willamette Valley | 2021 | — | $22.00$52.00 | Great Deal58% off | $36.0039% below avg | |
![]() | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022California · Napa Valley | 2022 | WA97JD96V96 | $149.00$399.00 | Great Deal63% off | $430.0065% below avg | |
26 secret wines on Last Bottle right now Create a free account to see more | |||||||
Historical Offers
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Jul 6, 11:22:52 AM | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022 | $149 | $399 | — | 63% | Great | |
| Jul 5, 5:12:18 PM | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019 | $19 | $60 | W-S | — | 68% | Great |
| Jul 4, 5:21:14 PM | Argyle Rosé Estate Reserve Brut Willamette Valley 2021 | $22 | $52 | W-S | — | 58% | Great |
Sign in to view all 501 wines
| Jul 6, 10:35:20 AM | 2019 Chateau Margaux | $257 | $326 | W-S | — | 21% | Hidden |
| Jul 6, 9:35:20 AM | 2018 Dominus Estate | $335 | $446 | W-S | — | 25% | Hidden |
| Jul 6, 8:35:20 AM | 2020 Opus One | $148 | $203 | W-S | — | 27% | Hidden |
| Jul 6, 7:35:20 AM | 2017 Screaming Eagle Cabernet Sauvignon | $343 | $415 | W-S | — | 17% | Hidden |
| Jul 6, 6:35:20 AM | 2019 Saxum James Berry Vineyard | $163 | $267 | W-S | — | 39% | Hidden |
| Jul 6, 5:35:20 AM | 2018 Bond St. Eden | $240 | $314 | W-S | — | 24% | Hidden |
| Jul 6, 4:35:20 AM | 2020 Harlan Estate | $137 | $229 | W-S | — | 40% | Hidden |
| Jul 6, 3:35:20 AM | 2019 Sine Qua Non Distenta | $174 | $276 | W-S | — | 37% | Hidden |
| Jul 6, 2:35:20 AM | 2018 Hundred Acre Kayli Morgan | $111 | $160 | W-S | — | 31% | Hidden |
| Jul 6, 1:35:20 AM | 2021 Gaja Barbaresco | $267 | $315 | W-S | — | 15% | Hidden |
| Jul 6, 12:35:20 AM | 2019 Chateau Margaux | $348 | $407 | W-S | — | 14% | Hidden |
| Jul 5, 11:35:20 PM | 2018 Dominus Estate | $90 | $122 | W-S | — | 26% | Hidden |



