Cullen Cabernet Merlot Margaret River 2023

- Region
- Western Australia
- Appellation
- Margaret River
- Blend
- 87% Cabernet Sauvignon, 11% Merlot,1% Cabernet Franc, 1% Malbec
- Winemaker
- Vanya Cullen
- Alcohol
- 13%
Taste profile
Body: Medium to full-bodied, structured, energetic and vibrant
Aromas & flavors: Mulberry, blueberry, plum, violets, chocolate, ironstone, cigar box
Tannins & finish: Fine-grained tannins, lingering, complex and savory
Pairings: Grilled ribeye, roasted lamb with rosemary, venison, aged cheddar, braised beef short ribs, portobello mushroom steaks
Tasting notes are for this exact bottle of wine (including vintage).
Sources: cellartracker.com, cullenwines.com.au, unitedcellars.co.nz, winesquare.com.au, mycellars.com.au
58% below best web price.
| Source | Price |
|---|---|
| Last Bottle Price | $19 |
| Listed Retail | $50 |
| Best Web Price (according to Last Bottle) | $45 |
| Avg Price (Wine-Searcher) | $41 |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
Secret Wines
Last Bottle usually only has one wine for sale at a time, but they also have secret wines that are orderable. These are the other wines currently available to purchase on their site. Sign up to see more — supporters unlock every secret wine.
| Wine | Vintage | Ratings | Last Bottle Price | Off | Wine-Searcher Price | ||
|---|---|---|---|---|---|---|---|
![]() | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019California · Sonoma County | 2019 | TP94WE92JS92 | $19.00$60.00 | Great Deal68% off | $53.0064% below avg | |
![]() | Emeritus Vineyards Pinot Noir Pinot Hill Vineyard Sonoma Coast 2022California · Sonoma County | 2022 | C&C93 | $29.00$80.00 | Great Deal64% off | $69.0058% below avg | |
![]() | Argyle Rosé Estate Reserve Brut Willamette Valley 2021Oregon · Willamette Valley | 2021 | — | $22.00$52.00 | Great Deal58% off | $36.0039% below avg | |
![]() | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022California · Napa Valley | 2022 | WA97JD96V96 | $149.00$399.00 | Great Deal63% off | $430.0065% below avg | |
26 secret wines on Last Bottle right now Create a free account to see more | |||||||
Historical Offers
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Jul 6, 11:22:52 AM | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022 | $149 | $399 | — | 63% | Great | |
| Jul 5, 5:12:18 PM | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019 | $19 | $60 | W-S | — | 68% | Great |
| Jul 4, 5:21:14 PM | Argyle Rosé Estate Reserve Brut Willamette Valley 2021 | $22 | $52 | W-S | — | 58% | Great |
Sign in to view all 501 wines
| Jul 6, 10:27:35 AM | 2019 Chateau Margaux | $225 | $278 | W-S | — | 19% | Hidden |
| Jul 6, 9:27:35 AM | 2018 Dominus Estate | $388 | $440 | W-S | — | 12% | Hidden |
| Jul 6, 8:27:35 AM | 2020 Opus One | $168 | $215 | W-S | — | 22% | Hidden |
| Jul 6, 7:27:35 AM | 2017 Screaming Eagle Cabernet Sauvignon | $385 | $418 | W-S | — | 8% | Hidden |
| Jul 6, 6:27:35 AM | 2019 Saxum James Berry Vineyard | $175 | $244 | W-S | — | 28% | Hidden |
| Jul 6, 5:27:35 AM | 2018 Bond St. Eden | $127 | $211 | W-S | — | 40% | Hidden |
| Jul 6, 4:27:35 AM | 2020 Harlan Estate | $323 | $398 | W-S | — | 19% | Hidden |
| Jul 6, 3:27:35 AM | 2019 Sine Qua Non Distenta | $275 | $381 | W-S | — | 28% | Hidden |
| Jul 6, 2:27:35 AM | 2018 Hundred Acre Kayli Morgan | $227 | $341 | W-S | — | 34% | Hidden |
| Jul 6, 1:27:35 AM | 2021 Gaja Barbaresco | $366 | $483 | W-S | — | 24% | Hidden |
| Jul 6, 12:27:35 AM | 2019 Chateau Margaux | $135 | $238 | W-S | — | 43% | Hidden |
| Jul 5, 11:27:35 PM | 2018 Dominus Estate | $347 | $396 | W-S | — | 12% | Hidden |



