Cobb Pinot Noir Doc's Ranch Vineyard Pommard & 114 Selection Sonoma Coast 2018

- Region
- California
- Appellation
- Sonoma County
- Winemaker
- Ross Cobb
- Alcohol
- 13.9%
Taste profile
Body: Mid-weight, broad and ample, sensual and gracious
Aromas & flavors: Black cherry, red plum, black tea, licorice, cardamom, anise
Tannins & finish: Succulent texture, long and spicy, refined tannins
Pairings: Roast duck, grilled veal chops, mushroom risotto, pork tenderloin with plum sauce, herb-crusted quail, aged gruyère
Tasting notes are for this exact bottle of wine (including vintage).
Sources: docsranch.com, vinify.app, dn.no, cobbwines.com, wilibees.com
17% below Wine-Searcher average.
| Source | Price |
|---|---|
| Last Bottle Price | $79 |
| Listed Retail | $95 |
| Avg Price (Wine-Searcher) | $95 |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
Vintage Quality
Vintage Chart
Wine Spectator · Burgundy Côte de Beaune Pinot NoirFresh, fruity reds, with immediate appeal; success in lesser-known appellations
Secret Wines
Last Bottle usually only has one wine for sale at a time, but they also have secret wines that are orderable. These are the other wines currently available to purchase on their site. Sign up to see more — supporters unlock every secret wine.
| Wine | Vintage | Ratings | Last Bottle Price | Off | Wine-Searcher Price | ||
|---|---|---|---|---|---|---|---|
![]() | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019California · Sonoma County | 2019 | TP94WE92JS92 | $19.00$60.00 | Great Deal68% off | $53.0064% below avg | |
![]() | Emeritus Vineyards Pinot Noir Pinot Hill Vineyard Sonoma Coast 2022California · Sonoma County | 2022 | C&C93 | $29.00$80.00 | Great Deal64% off | $69.0058% below avg | |
![]() | Argyle Rosé Estate Reserve Brut Willamette Valley 2021Oregon · Willamette Valley | 2021 | — | $22.00$52.00 | Great Deal58% off | $36.0039% below avg | |
![]() | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022California · Napa Valley | 2022 | WA97JD96V96 | $149.00$399.00 | Great Deal63% off | $430.0065% below avg | |
26 secret wines on Last Bottle right now Create a free account to see more | |||||||
Historical Offers
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Jul 6, 11:22:52 AM | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022 | $149 | $399 | — | 63% | Great | |
| Jul 5, 5:12:18 PM | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019 | $19 | $60 | W-S | — | 68% | Great |
| Jul 4, 5:21:14 PM | Argyle Rosé Estate Reserve Brut Willamette Valley 2021 | $22 | $52 | W-S | — | 58% | Great |
Sign in to view all 501 wines
| Jul 6, 10:33:47 AM | 2019 Chateau Margaux | $388 | $446 | W-S | — | 13% | Hidden |
| Jul 6, 9:33:47 AM | 2018 Dominus Estate | $350 | $454 | W-S | — | 23% | Hidden |
| Jul 6, 8:33:47 AM | 2020 Opus One | $266 | $316 | W-S | — | 16% | Hidden |
| Jul 6, 7:33:47 AM | 2017 Screaming Eagle Cabernet Sauvignon | $370 | $482 | W-S | — | 23% | Hidden |
| Jul 6, 6:33:47 AM | 2019 Saxum James Berry Vineyard | $374 | $446 | W-S | — | 16% | Hidden |
| Jul 6, 5:33:47 AM | 2018 Bond St. Eden | $69 | $152 | W-S | — | 55% | Hidden |
| Jul 6, 4:33:47 AM | 2020 Harlan Estate | $205 | $283 | W-S | — | 28% | Hidden |
| Jul 6, 3:33:47 AM | 2019 Sine Qua Non Distenta | $178 | $278 | W-S | — | 36% | Hidden |
| Jul 6, 2:33:47 AM | 2018 Hundred Acre Kayli Morgan | $238 | $317 | W-S | — | 25% | Hidden |
| Jul 6, 1:33:47 AM | 2021 Gaja Barbaresco | $321 | $430 | W-S | — | 25% | Hidden |
| Jul 6, 12:33:47 AM | 2019 Chateau Margaux | $78 | $185 | W-S | — | 58% | Hidden |
| Jul 5, 11:33:47 PM | 2018 Dominus Estate | $91 | $133 | W-S | — | 32% | Hidden |



