Champagne Bollinger La Grande Année Brut 2015 (Magnum 1.5L)

- Region
- Champagne
- Appellation
- Champagne
- Blend
- 60% Pinot Noir, 40% Chardonnay
- Winemaker
- Dennis Bunner
- Alcohol
- 12.6%
“Enticing, fragrant aromas of toast, lemon zest and an earthy-smoky nuance lead to a palate of subtle Bosc-pear, mango, papaya, even pineapple flavors. Lifted by fresh acidity on the medium-bodied palate, the wine keeps unfolding in toasted walnuts, honey and a dash of bitter marmalade. It’s mouth-filling, alive with acidity and full of finesse. Drink or hold.”
“This expressive Champagne features a rich, well-spiced range of flavors chiseled by well-honed, integrated acidity, which lends a racy feel to the ripe black cherry and mulberry fruit and notes of salted almond, pink grapefruit granita, crystallized honey and pickled ginger that ride the raw silk–like mousse. Hints of chalk and spring blossoms play on the clean-cut, lasting finish. Pinot Noir and Chardonnay. Disgorged May 2023. Drink now through 2040.”
“Bollinger's 2015 Brut Grand Année is an intriguing wine in that is clearly reflects the decision to pick on the later side in order to avoid vegetal notes derived from the mismatch of alcoholic and phenolic ripeness. "Balance was hard to achieve in 2015," Chef de Cave Denis Bunner notes. "At 10% in sugar, the fruit was simply not ripe. We had to wait to reach the optimal window of ripeness." Bunner also opted to increase the Chardonnay, so the blend is 60% Pinot Noir and 40% Chardonnay, as opposed to the more typical 70/30 blend, with more Verzenay than Aÿ in the Pinots. Dried citrus peel, sage, menthol, sage, tangerine peel and spice build with some coaxing. Light tropical overtones develop with aeration. There's real density and textural richness here. This will be a fascinating vintage to follow. Stylistically, it is the complete opposite from the much more linear 2014 that precedes it. Dosage is 8 grams per liter. Disgorged: May 2023. Drink: 2028-2040.”
“Medium golden yellow, silver reflections, fine, stable mousse. Delicately smoky and nutty bouquet, ripe stone fruit, some jasmine and orange blossom, fine roasted aromas of cookie, lots of Bolly DNA already in the nose. Tight-knit, white pear fruit, some walnut, fine acidity, taut minerality on the finish, shows length, should ideally age in the bottle for a few more years, will gain length.”
Taste profile
Champagne Bollinger La Grande Année Brut 2015 (Magnum 1.5L) is a 2015 Champagne Blends Champagne wine in the Last Bottle catalog. It was published to the Last Bottle catalog on April 6, 2026.
Body: Expect a bright, lifted, and mineral-driven profile with citrus, green apple, and pear fruit character shaped by Champagne.
Aromas & flavors: Aromas and flavors tend toward lemon zest, orchard fruit, chalk, and subtle pastry notes, with the final profile updated as producer notes, critic reviews, and merchant details become available.
Structure & finish: The structure should read as crisp, energetic, and finely textured, making the wine useful for shoppers comparing Last Bottle pricing against retail benchmarks.
Pairings: Pair with oysters, fried chicken, triple-cream cheese, sushi, or salty snacks; richer catalog details will refine these suggestions when the Last Bottle product page is scraped.
41% below best web price.
| Source | Price |
|---|---|
| Last Bottle Price | $249 |
| Listed Retail | $550 |
| Best Web Price (according to Last Bottle) | $424 |
| Avg Price (Wine-Searcher)×2 for 1.5L | — |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
Vintage Quality
Vintage Chart
Wine Spectator · Champagne ChampagneA hot, dry growing season yielded clean, ripe fruit. Pinot Noir excelled, with generous wines of good intensity and balance
Available in other formats
Secret Wines
Last Bottle usually only has one wine for sale at a time, but they also have secret wines that are orderable. These are the other wines currently available to purchase on their site. Sign up to see more — supporters unlock every secret wine.
| Wine | Vintage | Ratings | Last Bottle Price | Off | Wine-Searcher Price | ||
|---|---|---|---|---|---|---|---|
![]() | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019California · Sonoma County | 2019 | TP94WE92JS92 | $19.00$60.00 | Great Deal68% off | $53.0064% below avg | |
![]() | Emeritus Vineyards Pinot Noir Pinot Hill Vineyard Sonoma Coast 2022California · Sonoma County | 2022 | C&C93 | $29.00$80.00 | Great Deal64% off | $69.0058% below avg | |
![]() | Argyle Rosé Estate Reserve Brut Willamette Valley 2021Oregon · Willamette Valley | 2021 | — | $22.00$52.00 | Great Deal58% off | $36.0039% below avg | |
![]() | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022California · Napa Valley | 2022 | WA97JD96V96 | $149.00$399.00 | Great Deal63% off | $430.0065% below avg | |
26 secret wines on Last Bottle right now Create a free account to see more | |||||||
Historical Offers
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Jul 6, 11:22:52 AM | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022 | $149 | $399 | — | 63% | Great | |
| Jul 5, 5:12:18 PM | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019 | $19 | $60 | W-S | — | 68% | Great |
| Jul 4, 5:21:14 PM | Argyle Rosé Estate Reserve Brut Willamette Valley 2021 | $22 | $52 | W-S | — | 58% | Great |
Sign in to view all 501 wines
| Jul 6, 10:34:39 AM | 2019 Chateau Margaux | $354 | $451 | W-S | — | 21% | Hidden |
| Jul 6, 9:34:39 AM | 2018 Dominus Estate | $338 | $441 | W-S | — | 23% | Hidden |
| Jul 6, 8:34:39 AM | 2020 Opus One | $337 | $398 | W-S | — | 15% | Hidden |
| Jul 6, 7:34:39 AM | 2017 Screaming Eagle Cabernet Sauvignon | $185 | $303 | W-S | — | 39% | Hidden |
| Jul 6, 6:34:39 AM | 2019 Saxum James Berry Vineyard | $229 | $302 | W-S | — | 24% | Hidden |
| Jul 6, 5:34:39 AM | 2018 Bond St. Eden | $134 | $246 | W-S | — | 46% | Hidden |
| Jul 6, 4:34:39 AM | 2020 Harlan Estate | $134 | $176 | W-S | — | 24% | Hidden |
| Jul 6, 3:34:39 AM | 2019 Sine Qua Non Distenta | $176 | $249 | W-S | — | 30% | Hidden |
| Jul 6, 2:34:39 AM | 2018 Hundred Acre Kayli Morgan | $128 | $206 | W-S | — | 38% | Hidden |
| Jul 6, 1:34:39 AM | 2021 Gaja Barbaresco | $365 | $429 | W-S | — | 15% | Hidden |
| Jul 6, 12:34:39 AM | 2019 Chateau Margaux | $260 | $317 | W-S | — | 18% | Hidden |
| Jul 5, 11:34:39 PM | 2018 Dominus Estate | $148 | $234 | W-S | — | 37% | Hidden |



