Bouchaine Vineyards Merlot Hyde Vineyard Carneros Napa Valley 2020

- Region
- California
- Appellation
- Napa Valley
- Blend
- 100% Merlot
- Winemaker
- Chris Kajani
- Alcohol
- 14.3%
Taste profile
Body: Medium-bodied, supple, lively
Aromas & flavors: Black cherry, ripe plum, blueberry, violet, bay leaf, graphite
Tannins & finish: Fine-grained tannins, bright acidity, mineral edge
Pairings: Herb-crusted lamb chops, porcini-rubbed ribeye, roasted duck with cherry sauce, grilled portobello mushrooms, aged gouda
Tasting notes are for this exact bottle of wine (including vintage).
Sources: winespectator.com, cawineclub.com, wineenthusiast.com, shop.bouchaine.com, vivino.com
74% below best web price.
| Source | Price |
|---|---|
| Last Bottle Price | $39 |
| Listed Retail | $150 |
| Best Web Price (according to Last Bottle) | $150 |
| Avg Price (Wine-Searcher) | $50 |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
Vintage Quality
Vintage Chart
Wine Spectator · Napa Valley Cabernet SauvignonWildfires and heat created limited opportunities; straightforward fruit-forward styles
Secret Wines
Last Bottle usually only has one wine for sale at a time, but they also have secret wines that are orderable. These are the other wines currently available to purchase on their site. Sign up to see more — supporters unlock every secret wine.
| Wine | Vintage | Ratings | Last Bottle Price | Off | Wine-Searcher Price | ||
|---|---|---|---|---|---|---|---|
![]() | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019California · Sonoma County | 2019 | TP94WE92JS92 | $19.00$60.00 | Great Deal68% off | $53.0064% below avg | |
![]() | Emeritus Vineyards Pinot Noir Pinot Hill Vineyard Sonoma Coast 2022California · Sonoma County | 2022 | C&C93 | $29.00$80.00 | Great Deal64% off | $69.0058% below avg | |
![]() | Argyle Rosé Estate Reserve Brut Willamette Valley 2021Oregon · Willamette Valley | 2021 | — | $22.00$52.00 | Great Deal58% off | $36.0039% below avg | |
![]() | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022California · Napa Valley | 2022 | WA97JD96V96 | $149.00$399.00 | Great Deal63% off | $430.0065% below avg | |
26 secret wines on Last Bottle right now Create a free account to see more | |||||||
Historical Offers
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Jul 6, 12:35:57 PM | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022 | $149 | $399 | — | 63% | Great | |
| Jul 5, 5:12:18 PM | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019 | $19 | $60 | W-S | — | 68% | Great |
| Jul 4, 5:21:14 PM | Argyle Rosé Estate Reserve Brut Willamette Valley 2021 | $22 | $52 | W-S | — | 58% | Great |
Sign in to view all 501 wines
| Jul 6, 11:46:45 AM | 2019 Chateau Margaux | $94 | $189 | W-S | — | 50% | Hidden |
| Jul 6, 10:46:45 AM | 2018 Dominus Estate | $69 | $182 | W-S | — | 62% | Hidden |
| Jul 6, 9:46:45 AM | 2020 Opus One | $230 | $303 | W-S | — | 24% | Hidden |
| Jul 6, 8:46:45 AM | 2017 Screaming Eagle Cabernet Sauvignon | $313 | $348 | W-S | — | 10% | Hidden |
| Jul 6, 7:46:45 AM | 2019 Saxum James Berry Vineyard | $77 | $139 | W-S | — | 45% | Hidden |
| Jul 6, 6:46:45 AM | 2018 Bond St. Eden | $381 | $426 | W-S | — | 10% | Hidden |
| Jul 6, 5:46:45 AM | 2020 Harlan Estate | $122 | $188 | W-S | — | 35% | Hidden |
| Jul 6, 4:46:45 AM | 2019 Sine Qua Non Distenta | $179 | $290 | W-S | — | 38% | Hidden |
| Jul 6, 3:46:45 AM | 2018 Hundred Acre Kayli Morgan | $168 | $214 | W-S | — | 22% | Hidden |
| Jul 6, 2:46:45 AM | 2021 Gaja Barbaresco | $204 | $262 | W-S | — | 22% | Hidden |
| Jul 6, 1:46:45 AM | 2019 Chateau Margaux | $66 | $122 | W-S | — | 46% | Hidden |
| Jul 6, 12:46:45 AM | 2018 Dominus Estate | $335 | $440 | W-S | — | 24% | Hidden |



