Beringer Vineyards Cabernet Sauvignon Pauli Vineyard Howell Mountain Napa Valley Vertical Multi Vintage (3-Pack)

- Region
- California
- Appellation
- Napa Valley
- Blend
- 100% Cabernet Sauvignon
- Winemaker
- Ryan Rech
- Alcohol
- 14.5%
“Formerly known as the Vogt Vineyard, the 2017 Cabernet Sauvignon Pauli Vineyard comes from Howell Mountain and was brought up all in new French oak. It's a blockbuster styled effort that has tons of chocolate, black fruits, tobacco, and espresso notes. It has plenty of oak, yet it's integrated, balanced, and pure, with ripe tannins. There are 455 cases produced, and it’s a beautiful wine from this team to enjoy over the coming 15-20 years.”
“Black plum, ripe cherry, dark chocolate, black tea and hazelnut. Gravel and pine, too. Hints of vanilla. It’s medium-to full-bodied with firm, powdery tannins. Beautifully spiced and perfumed with subtle minerality. Better from 2024.”
“The 2019 Cabernet Sauvignon Pauli Vineyard is laced with hints of iron, white pepper, chalk and dried flowers that add brightness and the savory intensity that is such a signature of Howell Mountain Cabernets. Translucent and super-expressive, the Pauli has much to offer. A closing burst of red-fleshed fruit rounds things out nicely.”
43% below best web price.
| Source | Price |
|---|---|
| Last Bottle Price | $289 |
| Listed Retail | $510 |
| Best Web Price (according to Last Bottle) | $510 |
| Avg Price (Wine-Searcher) | — |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
Vintage Quality
Vintage Chart
Wine Spectator · Napa Valley Cabernet SauvignonSecret Wines
Last Bottle usually only has one wine for sale at a time, but they also have secret wines that are orderable. These are the other wines currently available to purchase on their site. Sign up to see more — supporters unlock every secret wine.
| Wine | Vintage | Ratings | Last Bottle Price | Off | Wine-Searcher Price | ||
|---|---|---|---|---|---|---|---|
![]() | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019California · Sonoma County | 2019 | TP94WE92JS92 | $19.00$60.00 | Great Deal68% off | $53.0064% below avg | |
![]() | Emeritus Vineyards Pinot Noir Pinot Hill Vineyard Sonoma Coast 2022California · Sonoma County | 2022 | C&C93 | $29.00$80.00 | Great Deal64% off | $69.0058% below avg | |
![]() | Argyle Rosé Estate Reserve Brut Willamette Valley 2021Oregon · Willamette Valley | 2021 | — | $22.00$52.00 | Great Deal58% off | $36.0039% below avg | |
![]() | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022California · Napa Valley | 2022 | WA97JD96V96 | $149.00$399.00 | Great Deal63% off | $430.0065% below avg | |
26 secret wines on Last Bottle right now Create a free account to see more | |||||||
Historical Offers
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Jul 6, 11:22:52 AM | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022 | $149 | $399 | — | 63% | Great | |
| Jul 5, 5:12:18 PM | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019 | $19 | $60 | W-S | — | 68% | Great |
| Jul 4, 5:21:14 PM | Argyle Rosé Estate Reserve Brut Willamette Valley 2021 | $22 | $52 | W-S | — | 58% | Great |
Sign in to view all 501 wines
| Jul 6, 10:34:57 AM | 2019 Chateau Margaux | $332 | $420 | W-S | — | 21% | Hidden |
| Jul 6, 9:34:57 AM | 2018 Dominus Estate | $254 | $311 | W-S | — | 18% | Hidden |
| Jul 6, 8:34:57 AM | 2020 Opus One | $359 | $391 | W-S | — | 8% | Hidden |
| Jul 6, 7:34:57 AM | 2017 Screaming Eagle Cabernet Sauvignon | $364 | $475 | W-S | — | 23% | Hidden |
| Jul 6, 6:34:57 AM | 2019 Saxum James Berry Vineyard | $224 | $301 | W-S | — | 26% | Hidden |
| Jul 6, 5:34:57 AM | 2018 Bond St. Eden | $275 | $340 | W-S | — | 19% | Hidden |
| Jul 6, 4:34:57 AM | 2020 Harlan Estate | $184 | $265 | W-S | — | 31% | Hidden |
| Jul 6, 3:34:57 AM | 2019 Sine Qua Non Distenta | $214 | $272 | W-S | — | 21% | Hidden |
| Jul 6, 2:34:57 AM | 2018 Hundred Acre Kayli Morgan | $157 | $236 | W-S | — | 33% | Hidden |
| Jul 6, 1:34:57 AM | 2021 Gaja Barbaresco | $273 | $309 | W-S | — | 12% | Hidden |
| Jul 6, 12:34:57 AM | 2019 Chateau Margaux | $104 | $163 | W-S | — | 36% | Hidden |
| Jul 5, 11:34:57 PM | 2018 Dominus Estate | $212 | $322 | W-S | — | 34% | Hidden |



