Beringer Cabernet Sauvignon Steinhauer Vineyard Howell Mountain Napa Valley 2017

- Region
- California
- Appellation
- Napa Valley
- Winemaker
- Mark Beringer
- Alcohol
- 15.1%
Taste profile
Body: Full-bodied, powerful intensity, brooding and concentrated
Aromas & flavors: Blackcurrant, graphite, black cherry, dark chocolate, grilled herbs, cedar
Tannins & finish: Firm tannins, long and savory, chalky texture
Pairings: Prime rib, grilled grass-fed burgers, braised lamb shanks, aged cheddar, rosemary roasted beef, portobello mushrooms
Tasting notes are for this exact bottle of wine (including vintage).
Sources: jamessuckling.com, vinous.com, cellartracker.com, ryebrookwines.com, intowine.com
62% below retail price.
| Source | Price |
|---|---|
| Last Bottle Price | $64 |
| Listed Retail | $170 |
| Avg Price (Wine-Searcher) | — |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
Vintage Quality
Vintage Chart
Wine Spectator · Napa Valley Cabernet SauvignonEarly heat and wildfires; most challenging recent vintage; smoke taint concerns in some wines
Secret Wines
Last Bottle usually only has one wine for sale at a time, but they also have secret wines that are orderable. These are the other wines currently available to purchase on their site. Sign up to see more — supporters unlock every secret wine.
| Wine | Vintage | Ratings | Last Bottle Price | Off | Wine-Searcher Price | ||
|---|---|---|---|---|---|---|---|
![]() | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019California · Sonoma County | 2019 | TP94WE92JS92 | $19.00$60.00 | Great Deal68% off | $53.0064% below avg | |
![]() | Emeritus Vineyards Pinot Noir Pinot Hill Vineyard Sonoma Coast 2022California · Sonoma County | 2022 | C&C93 | $29.00$80.00 | Great Deal64% off | $69.0058% below avg | |
![]() | Argyle Rosé Estate Reserve Brut Willamette Valley 2021Oregon · Willamette Valley | 2021 | — | $22.00$52.00 | Great Deal58% off | $36.0039% below avg | |
![]() | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022California · Napa Valley | 2022 | WA97JD96V96 | $149.00$399.00 | Great Deal63% off | $430.0065% below avg | |
26 secret wines on Last Bottle right now Create a free account to see more | |||||||
Historical Offers
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Jul 6, 11:22:52 AM | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022 | $149 | $399 | — | 63% | Great | |
| Jul 5, 5:12:18 PM | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019 | $19 | $60 | W-S | — | 68% | Great |
| Jul 4, 5:21:14 PM | Argyle Rosé Estate Reserve Brut Willamette Valley 2021 | $22 | $52 | W-S | — | 58% | Great |
Sign in to view all 501 wines
| Jul 6, 10:31:38 AM | 2019 Chateau Margaux | $210 | $328 | W-S | — | 36% | Hidden |
| Jul 6, 9:31:38 AM | 2018 Dominus Estate | $336 | $374 | W-S | — | 10% | Hidden |
| Jul 6, 8:31:38 AM | 2020 Opus One | $265 | $361 | W-S | — | 27% | Hidden |
| Jul 6, 7:31:38 AM | 2017 Screaming Eagle Cabernet Sauvignon | $294 | $327 | W-S | — | 10% | Hidden |
| Jul 6, 6:31:38 AM | 2019 Saxum James Berry Vineyard | $305 | $352 | W-S | — | 13% | Hidden |
| Jul 6, 5:31:38 AM | 2018 Bond St. Eden | $267 | $352 | W-S | — | 24% | Hidden |
| Jul 6, 4:31:38 AM | 2020 Harlan Estate | $330 | $387 | W-S | — | 15% | Hidden |
| Jul 6, 3:31:38 AM | 2019 Sine Qua Non Distenta | $168 | $275 | W-S | — | 39% | Hidden |
| Jul 6, 2:31:38 AM | 2018 Hundred Acre Kayli Morgan | $161 | $201 | W-S | — | 20% | Hidden |
| Jul 6, 1:31:38 AM | 2021 Gaja Barbaresco | $279 | $394 | W-S | — | 29% | Hidden |
| Jul 6, 12:31:38 AM | 2019 Chateau Margaux | $203 | $322 | W-S | — | 37% | Hidden |
| Jul 5, 11:31:38 PM | 2018 Dominus Estate | $93 | $165 | W-S | — | 44% | Hidden |



