Arkenstone Cabernet Sauvignon NVD Napa Valley 2021

- Region
- California
- Appellation
- Napa Valley
- Blend
- 100% Cabernet Sauvignon
- Winemaker
- Sam Kaplan
- Alcohol
- 14.8%
“Sam Kaplan masterfully combines components from premier single vineyards—Heimark, Godward, and Amoenus—to craft this exceptional blend, aged 22 months in 75% new French oak. The result is a wine of remarkable depth and balance. The bouquet is wonderfully rich, with aromas of crushed stones and lifted blackberry fruit. It offers a medium-to-full-bodied profile on the palate with layers of dark black cherry and blackberry, underscored by graphite and fine-grained tannins. The tannins are elongated and possess a terrific grip, delivering intensity and structure that linger for a full 60 seconds. As the finish unfolds, notes of wild herbs, spices, and a subtle hint of hay emerge, adding complexity and intrigue. This wine is a testament to Kaplan’s ability to balance power with precision, creating a blend that captures both elegance and intensity—a true standout.”
“There are 750 cases of Arkenstone's 2021 NVD Cabernet Sauvignon, sourced from several locations across Napa Valley. Subtle herb shadings, including wild sage, accent ripe cherries, joined by hints of blueberries and dusty earth. Full-bodied and plush, framed by silky tannins, this is long, vibrant and elegant on the finish. It's a lovely, accessible wine to drink while waiting for the mountain wines to hit their best.”
“The 2021 Cabernet Sauvignon NVD is 100% Cabernet Sauvignon that was brought up in 75% new French oak. It's a rocking base Cabernet that reveals a deep purple hue as well as killer notes of pure cr me de cassis, toasted spice, chocolate, and hints of flowers. Ripe and medium to full-bodied, it has remarkable purity, fine tannins, and a great finish.”
“Polished and with a slightly plump edge that gives the core of plum and blackberry preserves generosity. Violet and apple wood notes drape gently on the finish as the fruit sails through. Drink now through 2037. 750 cases made.”
“Deep garnet-purple in color, the single-varietal 2021 NVD Cabernet Sauvignon comes charging out of the glass with boisterous notes of black cherries, blackcurrant preserves, and Indian spices followed by hints of dusty soil, tapenade, and black pepper. The full-bodied palate is packed with bright, pure black fruit framed by fine-grained tannins and lovely freshness, finishing long and spicy.”
Taste profile
Arkenstone Cabernet Sauvignon NVD Napa Valley 2021 is a 2021 Cabernet Sauvignon Napa Valley wine in the Last Bottle catalog. It was published to the Last Bottle catalog on May 21, 2026 and is currently marked available.
Body: Expect a full-bodied and structured profile with black currant, blackberry, and plum fruit character shaped by Napa Valley.
Aromas & flavors: Aromas and flavors tend toward dark fruit, cedar, graphite, cocoa, and savory spice, with the final profile updated as producer notes, critic reviews, and merchant details become available.
Structure & finish: The structure should read as firm, polished, and cellar-friendly, making the wine useful for shoppers comparing Last Bottle pricing against retail benchmarks.
Pairings: Pair with grilled steak, lamb, short ribs, aged cheddar, or portobello mushrooms; richer catalog details will refine these suggestions when the Last Bottle product page is scraped.
16% below best web price.
| Source | Price |
|---|---|
| Last Bottle Price | $105 |
| Listed Retail | $125 |
| Best Web Price (according to Last Bottle) | $125 |
| Avg Price (Wine-Searcher) | $125 |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
Vintage Quality
Vintage Chart
Wine Spectator · Napa Valley Cabernet SauvignonCool, even August; fresh, vibrant, powerfully fruited wines with precision and floral character; drought reduced yields
Secret Wines
Last Bottle usually only has one wine for sale at a time, but they also have secret wines that are orderable. These are the other wines currently available to purchase on their site. Sign up to see more — supporters unlock every secret wine.
| Wine | Vintage | Ratings | Last Bottle Price | Off | Wine-Searcher Price | ||
|---|---|---|---|---|---|---|---|
![]() | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019California · Sonoma County | 2019 | TP94WE92JS92 | $19.00$60.00 | Great Deal68% off | $53.0064% below avg | |
![]() | Emeritus Vineyards Pinot Noir Pinot Hill Vineyard Sonoma Coast 2022California · Sonoma County | 2022 | C&C93 | $29.00$80.00 | Great Deal64% off | $69.0058% below avg | |
![]() | Argyle Rosé Estate Reserve Brut Willamette Valley 2021Oregon · Willamette Valley | 2021 | — | $22.00$52.00 | Great Deal58% off | $36.0039% below avg | |
![]() | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022California · Napa Valley | 2022 | WA97JD96V96 | $149.00$399.00 | Great Deal63% off | $430.0065% below avg | |
26 secret wines on Last Bottle right now Create a free account to see more | |||||||
Historical Offers
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Jul 6, 11:22:52 AM | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022 | $149 | $399 | — | 63% | Great | |
| Jul 5, 5:12:18 PM | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019 | $19 | $60 | W-S | — | 68% | Great |
| Jul 4, 5:21:14 PM | Argyle Rosé Estate Reserve Brut Willamette Valley 2021 | $22 | $52 | W-S | — | 58% | Great |
Sign in to view all 501 wines
| Jul 6, 10:30:50 AM | 2019 Chateau Margaux | $70 | $115 | W-S | — | 39% | Hidden |
| Jul 6, 9:30:50 AM | 2018 Dominus Estate | $160 | $264 | W-S | — | 39% | Hidden |
| Jul 6, 8:30:50 AM | 2020 Opus One | $349 | $400 | W-S | — | 13% | Hidden |
| Jul 6, 7:30:50 AM | 2017 Screaming Eagle Cabernet Sauvignon | $165 | $204 | W-S | — | 19% | Hidden |
| Jul 6, 6:30:50 AM | 2019 Saxum James Berry Vineyard | $306 | $381 | W-S | — | 20% | Hidden |
| Jul 6, 5:30:50 AM | 2018 Bond St. Eden | $387 | $507 | W-S | — | 24% | Hidden |
| Jul 6, 4:30:50 AM | 2020 Harlan Estate | $107 | $159 | W-S | — | 33% | Hidden |
| Jul 6, 3:30:50 AM | 2019 Sine Qua Non Distenta | $243 | $329 | W-S | — | 26% | Hidden |
| Jul 6, 2:30:50 AM | 2018 Hundred Acre Kayli Morgan | $149 | $242 | W-S | — | 38% | Hidden |
| Jul 6, 1:30:50 AM | 2021 Gaja Barbaresco | $302 | $371 | W-S | — | 18% | Hidden |
| Jul 6, 12:30:50 AM | 2019 Chateau Margaux | $103 | $212 | W-S | — | 51% | Hidden |
| Jul 5, 11:30:50 PM | 2018 Dominus Estate | $274 | $372 | W-S | — | 26% | Hidden |



