Argyle Rosé Estate Reserve Brut Willamette Valley 2021

- Region
- Oregon
- Appellation
- Willamette Valley
- Blend
- 50% Pinot Noir, 30% Chardonnay, 20% Pinot Meunier
- Winemaker
- Kate Payne Brown
- Alcohol
- 12.5%
Taste profile
Body: Light-footed, zesty acidity, delicate creamy bead
Aromas & flavors: Strawberry, rainier cherry, rose petal, pomegranate, tangerine, stony minerality
Structure & finish: Long textural finish, dry, savory complexity
Pairings: Broiled scallops, cedar plank salmon, soft goat cheese, fresh oysters, strawberry tart, duck rillettes
Tasting notes are for this exact bottle of wine (including vintage).
Sources: winespectator.com, argylewinery.com, bottlebarn.com, kenswineguide.com, hitimewine.net
58% below best web price.
| Source | Price |
|---|---|
| Last Bottle Price | $22 |
| Listed Retail | $52 |
| Best Web Price (according to Last Bottle) | $52 |
| Avg Price (Wine-Searcher) | $36 |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
More from this producer
Secret Wines
Last Bottle usually only has one wine for sale at a time, but they also have secret wines that are orderable. These are the other wines currently available to purchase on their site. Sign up to see more — supporters unlock every secret wine.
| Wine | Vintage | Ratings | Last Bottle Price | Off | Wine-Searcher Price | ||
|---|---|---|---|---|---|---|---|
![]() | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019California · Sonoma County | 2019 | TP94WE92JS92 | $19.00$60.00 | Great Deal68% off | $53.0064% below avg | |
![]() | Emeritus Vineyards Pinot Noir Pinot Hill Vineyard Sonoma Coast 2022California · Sonoma County | 2022 | C&C93 | $29.00$80.00 | Great Deal64% off | $69.0058% below avg | |
![]() | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022California · Napa Valley | 2022 | WA97JD96V96 | $149.00$399.00 | Great Deal63% off | $430.0065% below avg | |
![]() | Beringer Vineyards Cabernet Sauvignon Rhine House Cuvée Napa Valley 2023California · Napa Valley | 2023 | TP95 | $29.00$80.00 | Great Deal64% off | — | |
25 secret wines on Last Bottle right now Create a free account to see more | |||||||
Historical Offers
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Jul 6, 6:22:40 AM | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022 | $149 | $399 | — | 63% | Great | |
| Jul 5, 5:12:18 PM | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019 | $19 | $60 | W-S | — | 68% | Great |
| Jul 4, 5:21:14 PM | Argyle Rosé Estate Reserve Brut Willamette Valley 2021 | $22 | $52 | W-S | — | 58% | Great |
Sign in to view all 501 wines
| Jul 6, 5:55:37 AM | 2019 Chateau Margaux | $376 | $430 | W-S | — | 13% | Hidden |
| Jul 6, 4:55:37 AM | 2018 Dominus Estate | $380 | $482 | W-S | — | 21% | Hidden |
| Jul 6, 3:55:37 AM | 2020 Opus One | $376 | $440 | W-S | — | 15% | Hidden |
| Jul 6, 2:55:37 AM | 2017 Screaming Eagle Cabernet Sauvignon | $227 | $320 | W-S | — | 29% | Hidden |
| Jul 6, 1:55:37 AM | 2019 Saxum James Berry Vineyard | $189 | $248 | W-S | — | 24% | Hidden |
| Jul 6, 12:55:37 AM | 2018 Bond St. Eden | $89 | $129 | W-S | — | 31% | Hidden |
| Jul 5, 11:55:37 PM | 2020 Harlan Estate | $258 | $359 | W-S | — | 28% | Hidden |
| Jul 5, 10:55:37 PM | 2019 Sine Qua Non Distenta | $59 | $91 | W-S | — | 35% | Hidden |
| Jul 5, 9:55:37 PM | 2018 Hundred Acre Kayli Morgan | $177 | $288 | W-S | — | 38% | Hidden |
| Jul 5, 8:55:37 PM | 2021 Gaja Barbaresco | $328 | $377 | W-S | — | 13% | Hidden |
| Jul 5, 7:55:37 PM | 2019 Chateau Margaux | $197 | $248 | W-S | — | 21% | Hidden |
| Jul 5, 6:55:37 PM | 2018 Dominus Estate | $182 | $233 | W-S | — | 22% | Hidden |



