Andrew Will Red Blend Two Blondes Yakima Valley 2020

- Region
- Washington
- Appellation
- Yakima Valley
- Blend
- 58% Merlot, 23% Cabernet Sauvignon, 15% Cabernet Franc, 4% Malbec
- Winemaker
- Chris & Will Camarda
- Alcohol
- 14.5%
Taste profile
Body: Medium to full-bodied, firm, balanced and fresh
Aromas & flavors: Dusty cherries, black plums, rose, mineral essence, fresh herbs, forest floor
Tannins & finish: Juicy and long finish, floral and mineral tension, focused
Pairings: Grilled ribeye steak, roasted venison, mushroom risotto, braised lamb shanks, aged cheddar, herb-crusted pork tenderloin
Tasting notes are for this exact bottle of wine (including vintage).
Sources: vinous.com, winespectrum.com, bowlerwine.com, secwines.com, vivino.com
37% below best web price.
| Source | Price |
|---|---|
| Last Bottle Price | $39 |
| Listed Retail | $69 |
| Best Web Price (according to Last Bottle) | $62 |
| Avg Price (Wine-Searcher) | $65 |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
Secret Wines
Last Bottle usually only has one wine for sale at a time, but they also have secret wines that are orderable. These are the other wines currently available to purchase on their site. Sign up to see more — supporters unlock every secret wine.
| Wine | Vintage | Ratings | Last Bottle Price | Off | Wine-Searcher Price | ||
|---|---|---|---|---|---|---|---|
![]() | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019California · Sonoma County | 2019 | TP94WE92JS92 | $19.00$60.00 | Great Deal68% off | $53.0064% below avg | |
![]() | Emeritus Vineyards Pinot Noir Pinot Hill Vineyard Sonoma Coast 2022California · Sonoma County | 2022 | C&C93 | $29.00$80.00 | Great Deal64% off | $69.0058% below avg | |
![]() | Argyle Rosé Estate Reserve Brut Willamette Valley 2021Oregon · Willamette Valley | 2021 | — | $22.00$52.00 | Great Deal58% off | $36.0039% below avg | |
![]() | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022California · Napa Valley | 2022 | WA97JD96V96 | $149.00$399.00 | Great Deal63% off | $430.0065% below avg | |
26 secret wines on Last Bottle right now Create a free account to see more | |||||||
Historical Offers
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Jul 6, 11:22:52 AM | Mystery Cabernet Sauvignon Yountville Napa Valley 2022Kapcsandy Family Winery Kapcsandy Family Winery Grand Vin Cabernet Sauvignon State Lane Vineyard 2022 | $149 | $399 | — | 63% | Great | |
| Jul 5, 5:12:18 PM | Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019 | $19 | $60 | W-S | — | 68% | Great |
| Jul 4, 5:21:14 PM | Argyle Rosé Estate Reserve Brut Willamette Valley 2021 | $22 | $52 | W-S | — | 58% | Great |
Sign in to view all 501 wines
| Jul 6, 10:26:58 AM | 2019 Chateau Margaux | $264 | $368 | W-S | — | 28% | Hidden |
| Jul 6, 9:26:58 AM | 2018 Dominus Estate | $335 | $425 | W-S | — | 21% | Hidden |
| Jul 6, 8:26:58 AM | 2020 Opus One | $155 | $264 | W-S | — | 41% | Hidden |
| Jul 6, 7:26:58 AM | 2017 Screaming Eagle Cabernet Sauvignon | $349 | $409 | W-S | — | 15% | Hidden |
| Jul 6, 6:26:58 AM | 2019 Saxum James Berry Vineyard | $324 | $437 | W-S | — | 26% | Hidden |
| Jul 6, 5:26:58 AM | 2018 Bond St. Eden | $168 | $217 | W-S | — | 23% | Hidden |
| Jul 6, 4:26:58 AM | 2020 Harlan Estate | $272 | $311 | W-S | — | 12% | Hidden |
| Jul 6, 3:26:58 AM | 2019 Sine Qua Non Distenta | $238 | $310 | W-S | — | 23% | Hidden |
| Jul 6, 2:26:58 AM | 2018 Hundred Acre Kayli Morgan | $83 | $137 | W-S | — | 39% | Hidden |
| Jul 6, 1:26:58 AM | 2021 Gaja Barbaresco | $137 | $239 | W-S | — | 43% | Hidden |
| Jul 6, 12:26:58 AM | 2019 Chateau Margaux | $257 | $310 | W-S | — | 17% | Hidden |
| Jul 5, 11:26:58 PM | 2018 Dominus Estate | $212 | $311 | W-S | — | 32% | Hidden |



