Agricola Molino Ausario Barbaresco 2022
RedNebbiolo2022

- Region
- Piedmont
- Appellation
- Barbaresco
- Blend
- 100% Nebbiolo
- Winemaker
- Dario Molino
- Alcohol
- 14.5%
Decanter94 pts
“The 2022 Molino Ausario was aged for 16 months in barriques and demi-muids. Quite delicious and immediately enticing at the pull of the cork, it boasts complex textures on the palate, ranging from velvety and plush to subtly grippy and tension-filled. Dusty mineral notes interlace with black liquorice, black cherry, and deep forest pine character. Medium-bodied and generous, it finishes with a characteristic flourish of bright fruit, mineral richness, and juicy acidity that maintains excellent tension.”
You'll get $10 in credits if you're new to LastBottle by using this link. Thanks for your support!
Great Deal50% off
50% below best web price.
| Source | Price |
|---|---|
| LastBottle Price | $35 |
| Listed Retail | $70 |
| Best Web Price (according to LastBottle) | $70 |
| Avg Price (Wine-Searcher) | $32 |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
Vintage Chart
Wine Spectator · Piedmont Barolo & Barbaresco95+90-9485-89<85
Best
20212020201920162015201320102007
Avoid
2002
History
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Apr 9, 6:24:51 AM | Agricola Molino Ausario Barbaresco 2022 | $35 | $70 | W-S | — | 50% | Great |
| Apr 8, 8:21:42 PM | Hyland Estates Pinot Noir Willamette Valley 2024 | $19 | $60 | W-S | — | 68% | Great |
| Apr 8, 5:00:02 PM | Jean-Luc Colombo Le Rouet Rouge Hermitage 2023 | $59 | $100 | W-S | CT100.0(1) | 41% | Great |
Sign in to view all 366 wines
| Apr 9, 5:44:19 AM | 2019 Chateau Margaux | $148 | $192 | W-S | — | 23% | Hidden |
| Apr 9, 4:44:19 AM | 2018 Dominus Estate | $150 | $255 | W-S | — | 41% | Hidden |
| Apr 9, 3:44:19 AM | 2020 Opus One | $63 | $161 | W-S | — | 61% | Hidden |
| Apr 9, 2:44:19 AM | 2017 Screaming Eagle Cabernet Sauvignon | $346 | $465 | W-S | — | 26% | Hidden |
| Apr 9, 1:44:19 AM | 2019 Saxum James Berry Vineyard | $199 | $284 | W-S | — | 30% | Hidden |
| Apr 9, 12:44:19 AM | 2018 Bond St. Eden | $95 | $171 | W-S | — | 44% | Hidden |
| Apr 8, 11:44:19 PM | 2020 Harlan Estate | $102 | $185 | W-S | — | 45% | Hidden |
| Apr 8, 10:44:19 PM | 2019 Sine Qua Non Distenta | $254 | $289 | W-S | — | 12% | Hidden |
| Apr 8, 9:44:19 PM | 2018 Hundred Acre Kayli Morgan | $310 | $355 | W-S | — | 13% | Hidden |
| Apr 8, 8:44:19 PM | 2021 Gaja Barbaresco | $179 | $236 | W-S | — | 24% | Hidden |
| Apr 8, 7:44:19 PM | 2019 Chateau Margaux | $134 | $238 | W-S | — | 44% | Hidden |
| Apr 8, 6:44:19 PM | 2018 Dominus Estate | $84 | $156 | W-S | — | 46% | Hidden |
Showing 3 of 366 wines