Trione Vineyards Sauvignon Blanc River Road Ranch Russian River Valley 2023

- Region
- California
- Appellation
- Sonoma County
- Blend
- 100% Sauvignon Blanc
- Winemaker
- John Duckett
- Alcohol
- 13.5%
“Vibrant nose of crushed herbs, lime peel, sliced apples and guavas. Some floral notes. Crisp and crunchy with vivid acidity and a medium body. A refreshing and tense sauvignon. Drink now.”
You'll get $10 in credits if you're new to LastBottle by using these links. Thanks for your support!
52% below best web price.
| Source | Price |
|---|---|
| LastBottle Price | $12 |
| Listed Retail | $30 |
| Best Web Price (according to LastBottle) | $25 |
| Avg Price (Wine-Searcher) | $27 |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
Other Available Wines
LastBottle normally features one wine at a time, but we track every wine they list. These are the other wines currently publicly available to purchase on their site.

Château Le Bon Pasteur Pomerol 2018
Bordeaux · Pomerol
Michel Rolland • 14.5% alc

Mystery Red Blend Spring Mountain District Napa Valley 2013
California · Napa Valley
14.3% alc
Mystery Wine Identification
Cain Five 2013
Cain Vineyard & Winery
The massive clue 'while you are ABLE!' is a clear pun on Cain and Abel, pointing directly to Cain Vineyard & Winery. Furthermore, the mention of exactly 'all FIVE of the traditional Bordeaux grapes' directly refers to their flagship wine, Cain Five. The estate specs (500 acres with 88 planted before being ravaged by a fire) perfectly describe the Cain estate prior to the 2020 Glass Fire, and the renowned 'signature funk' perfectly describes the traditional 'Cain funk' associated with winemaker Christopher Howell's natural winemaking approach.
This is our best guess based on available clues and is not guaranteed.

AXR Proprietary Red Napa Valley 2021
California · Napa Valley
Jean Hoefliger • 14.2% alc

Il Molino di Grace Gratius Toscano Rosso 2021
Tuscany
Tim Grace • 14.5% alc

Langlois-Château Crémant de Loire Réserve Brut NV
Loire Valley · Crémant de Loire
Jean?François Liégeois • 12.5% alc

Meteor Vineyard Perseid Cabernet Sauvignon Napa Valley 2019
California · Napa Valley
Dwanine Dyer • 13.8% alc

Château Gracia Saint-Émilion Grand Cru 2018
Bordeaux · Saint-Émilion
Michel Gracia • 15% alc

La Luke Chardonnay Carneros 2023
California · Carneros
Stéphane Vivier • 12.5% alc

Beaulieu Vineyards BV Cabernet Sauvignon Napa Valley 2022
California · Napa Valley
Trevor Durling • 14.3% alc

Armida Zinfandel Tina's Block Maple Vineyards Dry Creek Valley 2021
North Coast · Tina's Block of Maple Vineyards
14.7% alc
Historical Offers
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Apr 28, 6:03:21 PM | Trione Vineyards Sauvignon Blanc River Road Ranch Russian River Valley 2023 | $12 | $25 | W-S | — | 52% | Great |
| Apr 28, 5:03:19 PM | Sixteen by Twenty Cabernet Sauvignon Napa Valley 2019 | $29 | $64 | W-S | CT90.8(4) | 55% | Great |
| Apr 27, 4:59:21 PM | Agricola Molino Ausario Barbaresco 2022 | $35 | $70 | W-S | — | 50% | Great |
Sign in to view all 394 wines
| Apr 28, 5:26:03 PM | 2019 Chateau Margaux | $354 | $393 | W-S | — | 10% | Hidden |
| Apr 28, 4:26:03 PM | 2018 Dominus Estate | $61 | $181 | W-S | — | 66% | Hidden |
| Apr 28, 3:26:03 PM | 2020 Opus One | $217 | $296 | W-S | — | 26% | Hidden |
| Apr 28, 2:26:03 PM | 2017 Screaming Eagle Cabernet Sauvignon | $305 | $404 | W-S | — | 24% | Hidden |
| Apr 28, 1:26:03 PM | 2019 Saxum James Berry Vineyard | $300 | $369 | W-S | — | 19% | Hidden |
| Apr 28, 12:26:03 PM | 2018 Bond St. Eden | $238 | $327 | W-S | — | 27% | Hidden |
| Apr 28, 11:26:03 AM | 2020 Harlan Estate | $154 | $227 | W-S | — | 32% | Hidden |
| Apr 28, 10:26:03 AM | 2019 Sine Qua Non Distenta | $232 | $349 | W-S | — | 33% | Hidden |
| Apr 28, 9:26:03 AM | 2018 Hundred Acre Kayli Morgan | $212 | $259 | W-S | — | 18% | Hidden |
| Apr 28, 8:26:03 AM | 2021 Gaja Barbaresco | $350 | $399 | W-S | — | 12% | Hidden |
| Apr 28, 7:26:03 AM | 2019 Chateau Margaux | $382 | $488 | W-S | — | 22% | Hidden |
| Apr 28, 6:26:03 AM | 2018 Dominus Estate | $294 | $395 | W-S | — | 26% | Hidden |



