La Luke Chardonnay Carneros 2023
WhiteChardonnay2023

- Region
- California
- Appellation
- Carneros
- Blend
- 100% Chardonnay
- Winemaker
- Stéphane Vivier
- Alcohol
- 12.5%
Robert Parker's Wine Advocate94 pts
“The 2023 Chardonnay was matured for 16 months in 12% new oak. It has open-knit aromas of peach, apricot, tangerine and green herbs. The palate is light-bodied with a silky texture and concentrated stone fruit flavors. It’s balanced by vibrant acidity and has a long, dynamic finish. 750 cases were made.”
James Suckling93 pts
“A light-bodied wine that's very distinctive, well balanced and generous, with green apple and Bosc pear flavors. Accents of minerals and salt benefit from great acidity and a fresh texture. Drink now or hold.”
You'll get $10 in credits if you're new to LastBottle by using this link. Thanks for your support!
Great Deal66% off
66% below best web price.
| Source | Price |
|---|---|
| LastBottle Price | $22 |
| Listed Retail | $65 |
| Best Web Price (according to LastBottle) | $65 |
| Avg Price (Wine-Searcher) | $44 |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
Vintage Chart
Wine Spectator · California Carneros Chardonnay92-95
2023 VintageExcellent
Drink
A cool and late harvest gave the grapes plenty of hang time for flavor development
95+90-9485-89<85
Best
201920072002200019971996
Avoid
20051998
History
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Apr 11, 1:27:18 AM | La Luke Chardonnay Carneros 2023 | $22 | $65 | W-S | CT89.8(5) | 66% | Great |
| Apr 10, 9:26:52 PM | DeLille Chaleur Blanc White Blend Columbia Valley 2023 | $17 | $28 | W-S | CT92.3(22) | 39% | Good |
| Apr 10, 4:26:21 PM | Castello di Romitorio Brunello di Montalcino 2021 | $59 | $87 | W-S | — | 32% | Good |
Sign in to view all 368 wines
| Apr 11, 12:41:45 AM | 2019 Chateau Margaux | $82 | $114 | W-S | — | 28% | Hidden |
| Apr 10, 11:41:45 PM | 2018 Dominus Estate | $221 | $314 | W-S | — | 30% | Hidden |
| Apr 10, 10:41:45 PM | 2020 Opus One | $290 | $326 | W-S | — | 11% | Hidden |
| Apr 10, 9:41:45 PM | 2017 Screaming Eagle Cabernet Sauvignon | $225 | $342 | W-S | — | 34% | Hidden |
| Apr 10, 8:41:45 PM | 2019 Saxum James Berry Vineyard | $331 | $385 | W-S | — | 14% | Hidden |
| Apr 10, 7:41:45 PM | 2018 Bond St. Eden | $155 | $246 | W-S | — | 37% | Hidden |
| Apr 10, 6:41:45 PM | 2020 Harlan Estate | $335 | $377 | W-S | — | 11% | Hidden |
| Apr 10, 5:41:45 PM | 2019 Sine Qua Non Distenta | $222 | $272 | W-S | — | 18% | Hidden |
| Apr 10, 4:41:45 PM | 2018 Hundred Acre Kayli Morgan | $248 | $280 | W-S | — | 11% | Hidden |
| Apr 10, 3:41:45 PM | 2021 Gaja Barbaresco | $258 | $320 | W-S | — | 19% | Hidden |
| Apr 10, 2:41:45 PM | 2019 Chateau Margaux | $341 | $451 | W-S | — | 24% | Hidden |
| Apr 10, 1:41:45 PM | 2018 Dominus Estate | $299 | $333 | W-S | — | 10% | Hidden |
Showing 3 of 368 wines