You'll get $10 in credits if you're new to LastBottle by using this link. Thanks for your support!
Great Deal41% off
41% below best web price.
| Source | Price |
|---|---|
| LastBottle Price | $59 |
| Listed Retail | $100 |
| Best Web Price (according to LastBottle) | $100 |
| Avg Price (Wine-Searcher) | $74 |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
Vintage Chart
Wine Spectator · Northern Rhône Syrah93
2023 VintageExcellent
Drink or Hold
Challenging conditions—dry winter, cold wet spring with mildew, August heat wave—but wines offer remarkable balance and finesse. Syrah shows good ripeness and freshness
95+90-9485-89<85
Best
20202019201720162015201020091999
Avoid
2002
History
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Apr 7, 10:20:46 PM | Jean-Luc Colombo La Divine Côte-Rôtie 2023 | $59 | $100 | W-S | — | 41% | Great |
| Apr 7, 4:23:09 PM | Guarachi Cabernet Sauvignon Meadowrock Vineyard Atlas Peak Napa Valley 2023 | $39 | $110 | W-S | — | 65% | Great |
| Apr 6, 7:22:16 PM | Guarachi Proprietary Red “G by Alex Guarachi” Atlas Peak Napa Valley 2022 | $35 | $47 | W-S | — | 26% | Good |
Sign in to view all 367 wines
| Apr 7, 9:20:58 PM | 2019 Chateau Margaux | $265 | $313 | W-S | — | 15% | Hidden |
| Apr 7, 8:20:58 PM | 2018 Dominus Estate | $111 | $218 | W-S | — | 49% | Hidden |
| Apr 7, 7:20:58 PM | 2020 Opus One | $87 | $168 | W-S | — | 48% | Hidden |
| Apr 7, 6:20:58 PM | 2017 Screaming Eagle Cabernet Sauvignon | $292 | $341 | W-S | — | 14% | Hidden |
| Apr 7, 5:20:58 PM | 2019 Saxum James Berry Vineyard | $367 | $459 | W-S | — | 20% | Hidden |
| Apr 7, 4:20:58 PM | 2018 Bond St. Eden | $223 | $311 | W-S | — | 28% | Hidden |
| Apr 7, 3:20:58 PM | 2020 Harlan Estate | $185 | $224 | W-S | — | 18% | Hidden |
| Apr 7, 2:20:58 PM | 2019 Sine Qua Non Distenta | $311 | $366 | W-S | — | 15% | Hidden |
| Apr 7, 1:20:58 PM | 2018 Hundred Acre Kayli Morgan | $294 | $373 | W-S | — | 21% | Hidden |
| Apr 7, 12:20:58 PM | 2021 Gaja Barbaresco | $97 | $181 | W-S | — | 46% | Hidden |
| Apr 7, 11:20:58 AM | 2019 Chateau Margaux | $366 | $472 | W-S | — | 22% | Hidden |
| Apr 7, 10:20:58 AM | 2018 Dominus Estate | $306 | $392 | W-S | — | 22% | Hidden |
Showing 3 of 367 wines
