Agricola Molino Ausario Barbaresco 2022
RedNebbiolo2022

- Region
- Piedmont
- Appellation
- Barbaresco
- Blend
- 100% Nebbiolo
- Winemaker
- Dario Molino
- Alcohol
- 14.5%
Decanter94 pts
“The 2022 Molino Ausario was aged for 16 months in barriques and demi-muids. Quite delicious and immediately enticing at the pull of the cork, it boasts complex textures on the palate, ranging from velvety and plush to subtly grippy and tension-filled. Dusty mineral notes interlace with black liquorice, black cherry, and deep forest pine character. Medium-bodied and generous, it finishes with a characteristic flourish of bright fruit, mineral richness, and juicy acidity that maintains excellent tension.”
You'll get $10 in credits if you're new to LastBottle by using this link. Thanks for your support!
Great Deal50% off
50% below best web price.
| Source | Price |
|---|---|
| LastBottle Price | $35 |
| Listed Retail | $70 |
| Best Web Price (according to LastBottle) | $70 |
| Avg Price (Wine-Searcher) | $32 |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
Vintage Chart
Wine Spectator · Piedmont Barolo & Barbaresco95+90-9485-89<85
Best
20212020201920162015201320102007
Avoid
2002
History
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Apr 9, 11:25:05 AM | Agricola Molino Ausario Barbaresco 2022 | $35 | $70 | W-S | — | 50% | Great |
| Apr 8, 8:21:42 PM | Hyland Estates Pinot Noir Willamette Valley 2024 | $19 | $60 | W-S | — | 68% | Great |
| Apr 8, 5:00:02 PM | Jean-Luc Colombo Le Rouet Rouge Hermitage 2023 | $59 | $100 | W-S | CT100.0(1) | 41% | Great |
Sign in to view all 366 wines
| Apr 9, 10:28:47 AM | 2019 Chateau Margaux | $206 | $257 | W-S | — | 20% | Hidden |
| Apr 9, 9:28:47 AM | 2018 Dominus Estate | $72 | $111 | W-S | — | 35% | Hidden |
| Apr 9, 8:28:47 AM | 2020 Opus One | $226 | $345 | W-S | — | 35% | Hidden |
| Apr 9, 7:28:47 AM | 2017 Screaming Eagle Cabernet Sauvignon | $170 | $207 | W-S | — | 18% | Hidden |
| Apr 9, 6:28:47 AM | 2019 Saxum James Berry Vineyard | $360 | $458 | W-S | — | 21% | Hidden |
| Apr 9, 5:28:47 AM | 2018 Bond St. Eden | $137 | $248 | W-S | — | 45% | Hidden |
| Apr 9, 4:28:47 AM | 2020 Harlan Estate | $140 | $246 | W-S | — | 43% | Hidden |
| Apr 9, 3:28:47 AM | 2019 Sine Qua Non Distenta | $195 | $296 | W-S | — | 34% | Hidden |
| Apr 9, 2:28:47 AM | 2018 Hundred Acre Kayli Morgan | $215 | $257 | W-S | — | 17% | Hidden |
| Apr 9, 1:28:47 AM | 2021 Gaja Barbaresco | $280 | $387 | W-S | — | 28% | Hidden |
| Apr 9, 12:28:47 AM | 2019 Chateau Margaux | $68 | $174 | W-S | — | 61% | Hidden |
| Apr 8, 11:28:47 PM | 2018 Dominus Estate | $383 | $427 | W-S | — | 10% | Hidden |
Showing 3 of 366 wines