Agricola Molino Ausario Barbaresco 2022
RedNebbiolo2022

- Region
- Piedmont
- Appellation
- Barbaresco
- Blend
- 100% Nebbiolo
- Winemaker
- Dario Molino
- Alcohol
- 14.5%
Decanter94 pts
“The 2022 Molino Ausario was aged for 16 months in barriques and demi-muids. Quite delicious and immediately enticing at the pull of the cork, it boasts complex textures on the palate, ranging from velvety and plush to subtly grippy and tension-filled. Dusty mineral notes interlace with black liquorice, black cherry, and deep forest pine character. Medium-bodied and generous, it finishes with a characteristic flourish of bright fruit, mineral richness, and juicy acidity that maintains excellent tension.”
You'll get $10 in credits if you're new to LastBottle by using this link. Thanks for your support!
Great Deal50% off
50% below best web price.
| Source | Price |
|---|---|
| LastBottle Price | $35 |
| Listed Retail | $70 |
| Best Web Price (according to LastBottle) | $70 |
| Avg Price (Wine-Searcher) | $32 |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
Vintage Chart
Wine Spectator · Piedmont Barolo & Barbaresco95+90-9485-89<85
Best
20212020201920162015201320102007
Avoid
2002
History
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Apr 9, 12:24:35 AM | Agricola Molino Ausario Barbaresco 2022 | $35 | $70 | W-S | — | 50% | Great |
| Apr 8, 8:21:42 PM | Hyland Estates Pinot Noir Willamette Valley 2024 | $19 | $60 | W-S | — | 68% | Great |
| Apr 8, 5:00:02 PM | Jean-Luc Colombo Le Rouet Rouge Hermitage 2023 | $59 | $100 | W-S | CT100.0(1) | 41% | Great |
Sign in to view all 366 wines
| Apr 8, 11:31:53 PM | 2019 Chateau Margaux | $377 | $467 | W-S | — | 19% | Hidden |
| Apr 8, 10:31:53 PM | 2018 Dominus Estate | $341 | $379 | W-S | — | 10% | Hidden |
| Apr 8, 9:31:53 PM | 2020 Opus One | $161 | $192 | W-S | — | 16% | Hidden |
| Apr 8, 8:31:53 PM | 2017 Screaming Eagle Cabernet Sauvignon | $380 | $416 | W-S | — | 9% | Hidden |
| Apr 8, 7:31:53 PM | 2019 Saxum James Berry Vineyard | $350 | $403 | W-S | — | 13% | Hidden |
| Apr 8, 6:31:53 PM | 2018 Bond St. Eden | $231 | $350 | W-S | — | 34% | Hidden |
| Apr 8, 5:31:53 PM | 2020 Harlan Estate | $155 | $233 | W-S | — | 33% | Hidden |
| Apr 8, 4:31:53 PM | 2019 Sine Qua Non Distenta | $112 | $191 | W-S | — | 41% | Hidden |
| Apr 8, 3:31:53 PM | 2018 Hundred Acre Kayli Morgan | $207 | $252 | W-S | — | 18% | Hidden |
| Apr 8, 2:31:53 PM | 2021 Gaja Barbaresco | $329 | $401 | W-S | — | 18% | Hidden |
| Apr 8, 1:31:53 PM | 2019 Chateau Margaux | $262 | $301 | W-S | — | 13% | Hidden |
| Apr 8, 12:31:53 PM | 2018 Dominus Estate | $225 | $272 | W-S | — | 17% | Hidden |
Showing 3 of 366 wines