You'll get $10 in credits if you're new to LastBottle by using this link. Thanks for your support!
Great Deal68% off
68% below best web price.
| Source | Price |
|---|---|
| LastBottle Price | $19 |
| Listed Retail | $60 |
| Best Web Price (according to LastBottle) | $60 |
| Avg Price (Wine-Searcher) | $32 |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
Vintage Chart
Wine Spectator · Oregon Pinot Noir92-95
2024 VintageExcellent
NYR
A warm year that yielded crowd-pleasing Pinots with good structure, as long as growers picked before things got too ripe
95+90-9485-89<85
Best
20232021201920172016201520142012
Avoid
20112007
History
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Apr 8, 6:24:21 PM | Hyland Estates Pinot Noir Willamette Valley 2024 | $19 | $60 | W-S | — | 68% | Great |
| Apr 8, 5:00:02 PM | Jean-Luc Colombo Le Rouet Rouge Hermitage 2023 | $59 | $100 | W-S | CT100.0(1) | 41% | Great |
| Apr 7, 11:23:26 PM | Jean-Luc Colombo La Divine Côte-Rôtie 2023 | $59 | $100 | W-S | — | 41% | Great |
Sign in to view all 369 wines
| Apr 8, 5:25:50 PM | 2019 Chateau Margaux | $105 | $203 | W-S | — | 48% | Hidden |
| Apr 8, 4:25:50 PM | 2018 Dominus Estate | $219 | $326 | W-S | — | 33% | Hidden |
| Apr 8, 3:25:50 PM | 2020 Opus One | $125 | $201 | W-S | — | 38% | Hidden |
| Apr 8, 2:25:50 PM | 2017 Screaming Eagle Cabernet Sauvignon | $184 | $214 | W-S | — | 14% | Hidden |
| Apr 8, 1:25:50 PM | 2019 Saxum James Berry Vineyard | $171 | $256 | W-S | — | 33% | Hidden |
| Apr 8, 12:25:50 PM | 2018 Bond St. Eden | $64 | $182 | W-S | — | 65% | Hidden |
| Apr 8, 11:25:50 AM | 2020 Harlan Estate | $120 | $180 | W-S | — | 33% | Hidden |
| Apr 8, 10:25:50 AM | 2019 Sine Qua Non Distenta | $242 | $274 | W-S | — | 12% | Hidden |
| Apr 8, 9:25:50 AM | 2018 Hundred Acre Kayli Morgan | $110 | $179 | W-S | — | 39% | Hidden |
| Apr 8, 8:25:50 AM | 2021 Gaja Barbaresco | $357 | $476 | W-S | — | 25% | Hidden |
| Apr 8, 7:25:50 AM | 2019 Chateau Margaux | $192 | $228 | W-S | — | 16% | Hidden |
| Apr 8, 6:25:50 AM | 2018 Dominus Estate | $247 | $349 | W-S | — | 29% | Hidden |
Showing 3 of 369 wines
