Agricola Molino Ausario Barbaresco 2022
RedNebbiolo2022

- Region
- Piedmont
- Appellation
- Barbaresco
- Blend
- 100% Nebbiolo
- Winemaker
- Dario Molino
- Alcohol
- 14.5%
Decanter94 pts
“The 2022 Molino Ausario was aged for 16 months in barriques and demi-muids. Quite delicious and immediately enticing at the pull of the cork, it boasts complex textures on the palate, ranging from velvety and plush to subtly grippy and tension-filled. Dusty mineral notes interlace with black liquorice, black cherry, and deep forest pine character. Medium-bodied and generous, it finishes with a characteristic flourish of bright fruit, mineral richness, and juicy acidity that maintains excellent tension.”
You'll get $10 in credits if you're new to LastBottle by using this link. Thanks for your support!
Great Deal50% off
50% below best web price.
| Source | Price |
|---|---|
| LastBottle Price | $35 |
| Listed Retail | $70 |
| Best Web Price (according to LastBottle) | $70 |
| Avg Price (Wine-Searcher) | $32 |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
Vintage Chart
Wine Spectator · Piedmont Barolo & Barbaresco95+90-9485-89<85
Best
20212020201920162015201320102007
Avoid
2002
History
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Apr 8, 9:24:28 PM | Agricola Molino Ausario Barbaresco 2022 | $35 | $70 | W-S | — | 50% | Great |
| Apr 8, 8:21:42 PM | Hyland Estates Pinot Noir Willamette Valley 2024 | $19 | $60 | W-S | — | 68% | Great |
| Apr 8, 5:00:02 PM | Jean-Luc Colombo Le Rouet Rouge Hermitage 2023 | $59 | $100 | W-S | CT100.0(1) | 41% | Great |
Sign in to view all 369 wines
| Apr 8, 8:46:10 PM | 2019 Chateau Margaux | $60 | $164 | W-S | — | 64% | Hidden |
| Apr 8, 7:46:10 PM | 2018 Dominus Estate | $253 | $371 | W-S | — | 32% | Hidden |
| Apr 8, 6:46:10 PM | 2020 Opus One | $352 | $469 | W-S | — | 25% | Hidden |
| Apr 8, 5:46:10 PM | 2017 Screaming Eagle Cabernet Sauvignon | $238 | $303 | W-S | — | 21% | Hidden |
| Apr 8, 4:46:10 PM | 2019 Saxum James Berry Vineyard | $299 | $373 | W-S | — | 20% | Hidden |
| Apr 8, 3:46:10 PM | 2018 Bond St. Eden | $172 | $251 | W-S | — | 32% | Hidden |
| Apr 8, 2:46:10 PM | 2020 Harlan Estate | $186 | $264 | W-S | — | 30% | Hidden |
| Apr 8, 1:46:10 PM | 2019 Sine Qua Non Distenta | $258 | $294 | W-S | — | 12% | Hidden |
| Apr 8, 12:46:10 PM | 2018 Hundred Acre Kayli Morgan | $123 | $196 | W-S | — | 37% | Hidden |
| Apr 8, 11:46:10 AM | 2021 Gaja Barbaresco | $172 | $226 | W-S | — | 24% | Hidden |
| Apr 8, 10:46:10 AM | 2019 Chateau Margaux | $222 | $318 | W-S | — | 30% | Hidden |
| Apr 8, 9:46:10 AM | 2018 Dominus Estate | $388 | $473 | W-S | — | 18% | Hidden |
Showing 3 of 369 wines