La Luke Chardonnay Carneros 2023
WhiteChardonnay2023

- Region
- California
- Appellation
- Carneros
- Blend
- 100% Chardonnay
- Winemaker
- Stéphane Vivier
- Alcohol
- 12.5%
Robert Parker's Wine Advocate94 pts
“The 2023 Chardonnay was matured for 16 months in 12% new oak. It has open-knit aromas of peach, apricot, tangerine and green herbs. The palate is light-bodied with a silky texture and concentrated stone fruit flavors. It’s balanced by vibrant acidity and has a long, dynamic finish. 750 cases were made.”
James Suckling93 pts
“A light-bodied wine that's very distinctive, well balanced and generous, with green apple and Bosc pear flavors. Accents of minerals and salt benefit from great acidity and a fresh texture. Drink now or hold.”
You'll get $10 in credits if you're new to LastBottle by using this link. Thanks for your support!
Great Deal66% off
66% below best web price.
| Source | Price |
|---|---|
| LastBottle Price | $22 |
| Listed Retail | $65 |
| Best Web Price (according to LastBottle) | $65 |
| Avg Price (Wine-Searcher) | $32 |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
Vintage Chart
Wine Spectator · California Carneros Chardonnay92-95
2023 VintageExcellent
Drink
A cool and late harvest gave the grapes plenty of hang time for flavor development
95+90-9485-89<85
Best
201920072002200019971996
Avoid
20051998
History
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Apr 10, 10:26:58 PM | La Luke Chardonnay Carneros 2023 | $22 | $65 | W-S | CT89.8(5) | 66% | Great |
| Apr 10, 9:26:52 PM | DeLille Chaleur Blanc White Blend Columbia Valley 2023 | $17 | $28 | W-S | CT92.3(22) | 39% | Good |
| Apr 10, 4:26:21 PM | Castello di Romitorio Brunello di Montalcino 2021 | $59 | $87 | W-S | — | 32% | Good |
Sign in to view all 368 wines
| Apr 10, 9:28:26 PM | 2019 Chateau Margaux | $144 | $182 | W-S | — | 21% | Hidden |
| Apr 10, 8:28:26 PM | 2018 Dominus Estate | $367 | $445 | W-S | — | 17% | Hidden |
| Apr 10, 7:28:26 PM | 2020 Opus One | $272 | $344 | W-S | — | 21% | Hidden |
| Apr 10, 6:28:26 PM | 2017 Screaming Eagle Cabernet Sauvignon | $65 | $172 | W-S | — | 62% | Hidden |
| Apr 10, 5:28:26 PM | 2019 Saxum James Berry Vineyard | $290 | $369 | W-S | — | 21% | Hidden |
| Apr 10, 4:28:26 PM | 2018 Bond St. Eden | $212 | $300 | W-S | — | 29% | Hidden |
| Apr 10, 3:28:26 PM | 2020 Harlan Estate | $360 | $425 | W-S | — | 15% | Hidden |
| Apr 10, 2:28:26 PM | 2019 Sine Qua Non Distenta | $269 | $360 | W-S | — | 25% | Hidden |
| Apr 10, 1:28:26 PM | 2018 Hundred Acre Kayli Morgan | $265 | $297 | W-S | — | 11% | Hidden |
| Apr 10, 12:28:26 PM | 2021 Gaja Barbaresco | $227 | $260 | W-S | — | 13% | Hidden |
| Apr 10, 11:28:26 AM | 2019 Chateau Margaux | $88 | $192 | W-S | — | 54% | Hidden |
| Apr 10, 10:28:26 AM | 2018 Dominus Estate | $68 | $164 | W-S | — | 58% | Hidden |
Showing 3 of 368 wines