Guarachi Cabernet Sauvignon Meadowrock Vineyard Atlas Peak Napa Valley 2023
RedCabernet Sauvignon2023

- Region
- California
- Appellation
- Napa Valley
- Blend
- 100% Cabernet Sauvignon
- Winemaker
- Julian Gonzalez
- Alcohol
- 14.8%
Tasting Panel96 pts
“Chewy tannins release an array of fruit: crushed plum, black cherry ganache, and creamy blueberries. So silky, it glides along the palate, with an underscore of hibiscus and red tea.”
James Suckling95 pts
“Deep, dark and intense with aromas of black currants, graphite, earth, black olives, dried herbs and coffee beans. The full-bodied palate is tightly wound with fine-grained yet firm tannins and balanced acidity. Poised, structured and taut. Drinkable now but best from 2030.”
You'll get $10 in credits if you're new to LastBottle by using this link. Thanks for your support!
Great Deal65% off
65% below best web price.
| Source | Price |
|---|---|
| LastBottle Price | $39 |
| Listed Retail | $110 |
| Best Web Price (according to LastBottle) | $110 |
| Avg Price (Wine-Searcher) | $94 |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
Vintage Chart
Wine Spectator · Napa Valley Cabernet Sauvignon94-97
2023 VintageExceptional
NYR
One of the longest growing seasons in a decade; wet winter, dry cool steady season; wines show freshness, purity, elegance
95+90-9485-89<85
Best
20232021201920182016201420132012
Avoid
2022200320001998
History
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| Apr 7, 4:22:39 AM | Guarachi Cabernet Sauvignon Meadowrock Vineyard Atlas Peak Napa Valley 2023 | $39 | $110 | W-S | — | 65% | Great |
| Apr 6, 7:22:16 PM | Guarachi Proprietary Red “G by Alex Guarachi” Atlas Peak Napa Valley 2022 | $35 | $47 | W-S | — | 26% | Good |
| Apr 6, 4:22:08 PM | D'Angelo Aglianico del Vulture 2022 | $15 | $23 | W-S | CT90.0(2) | 35% | Good |
Sign in to view all 366 wines
| Apr 7, 3:24:16 AM | 2019 Chateau Margaux | $223 | $333 | W-S | — | 33% | Hidden |
| Apr 7, 2:24:16 AM | 2018 Dominus Estate | $347 | $399 | W-S | — | 13% | Hidden |
| Apr 7, 1:24:16 AM | 2020 Opus One | $216 | $277 | W-S | — | 22% | Hidden |
| Apr 7, 12:24:16 AM | 2017 Screaming Eagle Cabernet Sauvignon | $286 | $379 | W-S | — | 25% | Hidden |
| Apr 6, 11:24:16 PM | 2019 Saxum James Berry Vineyard | $101 | $148 | W-S | — | 32% | Hidden |
| Apr 6, 10:24:16 PM | 2018 Bond St. Eden | $365 | $452 | W-S | — | 19% | Hidden |
| Apr 6, 9:24:16 PM | 2020 Harlan Estate | $112 | $155 | W-S | — | 28% | Hidden |
| Apr 6, 8:24:16 PM | 2019 Sine Qua Non Distenta | $260 | $362 | W-S | — | 28% | Hidden |
| Apr 6, 7:24:16 PM | 2018 Hundred Acre Kayli Morgan | $64 | $132 | W-S | — | 51% | Hidden |
| Apr 6, 6:24:16 PM | 2021 Gaja Barbaresco | $305 | $337 | W-S | — | 10% | Hidden |
| Apr 6, 5:24:16 PM | 2019 Chateau Margaux | $248 | $304 | W-S | — | 19% | Hidden |
| Apr 6, 4:24:16 PM | 2018 Dominus Estate | $310 | $390 | W-S | — | 21% | Hidden |
Showing 3 of 366 wines